Monday 29 April 2013

Intraday Stock List for 30/04/2013

No Counters Entry Price Stoploss Profit Target Result
1 CMSB 3.35 3.32 >= 3 bids  
2 Pestech 1.96 193 >= 3 bids  
3 KPS 1.3 1.27 >= 3 bids  
4 Komark 0.56 0.545 >= 3 bids  
5 Canone 2.5 2.47 >= 3 bids  
6 Favco 2.11 2.08 >= 3 bids  
7          
8          
9          
10          
11          
12          
13          
14          
15          
Result for 29/04/2013 KLCI 1707.97 (3.32)
No Counters Entry Price     Result
1 Itronic 0.615 0.6 >= 3 bids No Entry
2 Cocolnd 2.4 2.37 >= 3 bids No Entry
3 Dayang 3.59 3.56 >= 3 bids No Entry
4 Astro 2.96 2.93 >= 3 bids -0.01
5 Uzma 2.21 2.18 >= 3 bids 0.03
6 Naim 2.59 2.56 >= 3 bids No Entry
7 CMSB 3.35 3.32 >= 3 bids No Entry
8 Pestech 1.91 1.88 >= 3 bids 0.05
9 Tebrau 1.29 1.26 >= 3 bids No Entry
10 Shang 5.15 5.12 >= 3 bids No Entry
11 Daiman 2.44 2.41 >= 3 bids -0.03
12 LBS 0.95 0.935 >= 3 bids No Entry
13 POS 4.39 4.36 >= 3 bids No Entry
14 Tomypak 1.42 1.39 >= 3 bids No Entry
15 Airasia 3 2.97 >= 3 bids No Entry
           
Win: 0.08   Loss: 0.04    Total Gain: 0.02

Sunday 28 April 2013

29/04/2013 Intraday Stock List

No Counters Entry Price Stoploss Profit Target Result
1 Itronic 0.615 0.6 3 bids and above  
2 Cocolnd 2.4 2.37 3 bids and above  
3 Dayang 3.59 3.56 3 bids and above  
4 Astro 2.96 2.93 3 bids and above  
5 Uzma 2.21 2.18 3 bids and above  
6 Naim 2.59 2.56 3 bids and above  
7 CMSB 3.35 3.32 3 bids and above  
8 Pestech 1.91 1.88 3 bids and above  
9 Tebrau 1.29 1.26 3 bids and above  
10 Shang 5.15 5.12 3 bids and above  
11 Daiman 2.44 2.41 3 bids and above  
12 LBS 0.95 0.935 3 bids and above  
13 POS 4.39 4.36 3 bids and above  
14 Tomypak 1.42 1.39 3 bids and above  
15 Airasia 3 2.97 3 bids and above  
Result for 26/04/2013 KLCI 1711.29 (4.95)
No Counters Entry Price     Result
1 Daibochi 3.12 3.09 3.27 0.03
2 Topglove 6.25 6.22 6.45 No Entry
3 Dayang 3.49 3.46 3.63 0.12
4 Tomypak 1.41 1.38 1.47 0.02
5 BIMB 3.67 3.64 3.78 -0.03
6 Guoco 1.17 1.14 1.26 0.01
7 Cocolnd 2.39 2.36 2.46 0.02
8 Pestech 1.87 1.84 1.95 0.03
9 Perdana 1.52 1.49 1.57 No Entry
10 CMSB 3.3 3.26 3.4 0.04
11 Pwroot 1.61 1.58 1.69 -0.03
12 Huayang 2.15 2.12 2.21 No Entry
13          
14          
15          
           
Win: 0.27   Loss: 0.06    Total Gain: 0.21

For Diamond Stocks selection, please kindly visit http://turbochart.wordpress.com