Thursday, 25 April 2013

Intraday Stock List for 26/04/2013

No Counters Entry Price Stoploss Profit Target Result
1 Daibochi 3.12 3.09 3.27  
2 Topglove 6.25 6.22 6.45  
3 Dayang 3.49 3.46 3.63  
4 Tomypak 1.41 1.38 1.47  
5 BIMB 3.67 3.64 3.78  
6 Guoco 1.17 1.14 1.26  
7 Cocolnd 2.39 2.36 2.46  
8 Pestech 1.87 1.84 1.95  
9 Perdana 1.52 1.49 1.57  
10 CMSB 3.3 3.26 3.4  
11  Pwroot  1.61 1.58  1.69   
12  Huayang 2.15  2.12  2.21   
13          
14          
15          

No comments:

Post a Comment