Thursday, 29 August 2013

30/08/2013 Stock List

  1. Alam
  2. Supermx
  3. MKH
  4. Uoadev
  5. Huayang
  6. Kianjoo
  7. Perdana
  8. Hohup
  9. Cliq-wa
  10. Maybulk
  11. Salcon
  12. Penergy
  13. Scientx
  14. Brahims
  15. Landmark

Wednesday, 28 August 2013

29/08/2013 Stock List

  1. Perdana 1.79 1.75
  2. Supermx 2.28 2.24
  3. Alam 1.34 1.3
  4. Hohup 1.07 1.04
  5. Favco 2.53 2.5
  6. Presbhd 1.88 1.84
  7. Huayang 2.79 2.75
  8. Salcon 0.62 0.605
  9. Cresbld 1.27 1.23
  10. Malton 0.795 0.78
  11. Pantech 0.93 0.915

Monday, 26 August 2013

27/08/2013 Stock List

  1. Supermx 2.34 2.3
  2. Bahvest 1.49 1.45
  3. Gbgaqrs 1.48 1.45
  4. Timecom 3.76 3.72
  5. KPS 1.9 1.86
  6. Kianjoo 2.97 2.93
  7. TDM 0.86 0.845
  8. Dsonic 3.4 3.36
  9. Faber 2.55 2.51
  10. Huayang 2.99 2.95
  11. E&O 2.09 2.05
  12. Mmode 0.42 0.405

Sunday, 25 August 2013

26/08/2013 Stock List

  1. Icap
  2. Cresbld
  3. Spritzr
  4. Willow
  5. Bahvest
  6. Supermx
  7. Dsonic

Thursday, 22 August 2013

23/08/2013 Stock List

  1. Hapseng 2.12 2.08
  2. Kimlun 1.96 1.92
  3. Tambun 1.49 1.45
  4. Canone 3.41 3.37
  5. Trop 1.71 1.67
  6. Icap 2.36 2.32
  7. Uoadev 2.25 2.19
  8. Hohup 1.25 1.2
  9. Alam 1.48 1.44
  10. Cresbld 1.34 1.3
  11. Wingtm 2.47 2.44
  12. Timecom 3.72 3.68
  13. Willow 0.53 0.52

Wednesday, 21 August 2013

22/08/2013 Stock List

  1. AZRB
  2. Brahims
  3. GOB
  4. Gunung
  5. Alam
  6. Canone
  7. Mudajya
  8. Tambun
  9. Cresbld
  10. Kimlun
  11. Kianjoo

Monday, 19 August 2013

20/08/2013 Stock List

  1. Bahvest
  2. Huayang
  3. MKH
  4. Trop
  5. Tambun
  6. Tambun-wa
  7. Hapseng
  8. Ibhd
  9. Myeg
  10. CCMDBIO
  11. Drbhcom
  12. Canone
  13. Uzma
  14. Mtouch
  15. Tnlogis

Sunday, 18 August 2013

19/08/2013 Stock List

  1. Hohup
  2. Bjfood
  3. Skpetro
  4. Cresbld
  5. Tambun
  6. Trop
  7. MKH
  8. Cuscapi
  9. Presbhd
  10. Ibhd
  11. Myeg
  12. Elkdesa
  13. Gbgaqrs
  14. Digista
  15. DKSH

Thursday, 15 August 2013

16/08/2013 Stock List

  1. Cresbld
  2. Hohup
  3. Salcon
  4. Cuscapi
  5. Digista
  6. Perdana
  7. KPS
  8. KSL
  9. Gamuda-wd
  10. MBMR-wa
  11. Tnlogis
  12. Haio
  13. Gbgaqrs
  14. Jaks
  15. Pwroot

Live Buy Call for Cresbld


Wednesday, 14 August 2013

15/08/2013 Stock List

  1. Hohup
  2. Azrb
  3. MKH
  4. Bahvest
  5. Perdana
  6. Cuscapi
  7. Digista
  8. L & G
  9. Gadang
  10. Willow
  11. JCY
  12. Redtone-wa
  13. KPS
  14. Ijmland
  15. Presbhd

Tuesday, 13 August 2013

14/08/2013 Stock List

  1. Scomies
  2. Cliq-wa
  3. Tambun
  4. Jobst
  5. Zhulian
  6. Yeelee
  7. MKH
  8. Cresbld
  9. Bahvest
  10. Gadang
  11. Cuscapi
  12. TDM
  13. Muhibah
  14. Sendai
  15. Sbccorp

Monday, 12 August 2013

13/08/2013 Stock List

  1. Hohup
  2. Zhulian
  3. Brahims
  4. Tambun
  5. Cresbld
  6. Digista
  7. MKH
  8. Jobst
  9. Plenitu
  10. ILB
  11. CBIP
  12. IBHD
  13. Guoco
  14. Yeelee
  15. L & G

Sunday, 11 August 2013

12/08/2013 Stock List

  1. L & G 0.475 0.46
  2. Perdana 1.88 1.84
  3. Tambun 1.46 1.42
  4. MKH 2.68 2.64
  5. Hohup 1.07 1.03
  6. Uoadev 2.43 2.39
  7. Cresbld 1.31 1.27
  8. Mudajya 2.74 2.7
  9. Myeg 2.00 1.96
  10. Bjfood 1.84 1.8
  11. Boilerm 1.69 1.65
  12. JCY 0.69 0.675
  13. KSL 2.12 2.08
  14. Tnlogis 4.29 4.25
  15. Pantech 1.07 1.03

Tuesday, 6 August 2013

07/08/2013 Stock List

  1. Myeg 2.00 1.96
  2. Haio 2.83 2.79
  3. Prtasco 1.46 1.42
  4. MKH 2.67 2.63
  5. Weida 1.65 1.61
  6. Huayang 3.13 3.09
  7. Mahsing 2.43 2.39
  8. Cliq-wa 0.4 0.38
  9. Supermx 2.29 2.25
  10. Tambun 1.42 1.38
  11. Pantech 1.09 1.05
  12. Dayang 4.86 4.82
  13. Sbccorp 1.73 1.7
  14. Presbhd 2.08 2.04
  15. Jtiasa 2.24 2.2

Monday, 5 August 2013

06/08/2013 Stock List

  1. Mudajya 2.75 2.70
  2. Haio 2.78 2.73
  3. Zhulian 3.23 3.19
  4. Myeg 1.92 1.88
  5. Tambun 1.43 1.39
  6. Sendai 1.6 1.56
  7. Hohup 1.05 1.01
  8. Supermx 2.27 2.23
  9. Jtiasa 2.21 2.17
  10. MKH 2.63 2.59
  11. Pwroot 2.06 2.02
  12. Prtasco 1.41 1.37
  13. Gocean 0.29 0.275
  14. Matrix 2.68 2.64
  15. Jcy 0.69 0.675

Saturday, 3 August 2013

05/08/2013 Stock List

  1. Haio 2.75 2.70
  2. Tambun 1.41 1.37
  3. Sendai 1.58 1.54
  4. Cuscapi 0.435 0.42
  5. Hohup 1.05 1.01
  6. Perdana 1.92 1.88
  7. Supermx 2.17 2.13
  8. Topglove 6.07 6.03
  9. Prtasco 1.35 1.31
  10. Zhulian 3.23 3.19
  11. OCK 0.575 0.56
  12. Iris 0.215 0.23
  13. Perisai 1.56 1.52
  14. Mphbcap 1.53 1.49
  15. Matrix 2.68 2.64

Thursday, 1 August 2013

02/08/2013 Stock List

  1. Notion
  2. Kossan
  3. Prkcorp
  4. MKH
  5. Sendai
  6. Haio
  7. Trop
  8. Tambun
  9. Mudajya
  10. Hohup
  11. Uems
  12. Maybulk
  13. Cuscapi
  14. Cresbld
  15. Myeg