Tuesday, 6 August 2013

07/08/2013 Stock List

  1. Myeg 2.00 1.96
  2. Haio 2.83 2.79
  3. Prtasco 1.46 1.42
  4. MKH 2.67 2.63
  5. Weida 1.65 1.61
  6. Huayang 3.13 3.09
  7. Mahsing 2.43 2.39
  8. Cliq-wa 0.4 0.38
  9. Supermx 2.29 2.25
  10. Tambun 1.42 1.38
  11. Pantech 1.09 1.05
  12. Dayang 4.86 4.82
  13. Sbccorp 1.73 1.7
  14. Presbhd 2.08 2.04
  15. Jtiasa 2.24 2.2

No comments:

Post a Comment