Tuesday, 17 September 2013

18/09/2013 Stock List

  1. Presbhd 2.11 2.07
  2. Kianjoo 3.25 3.21
  3. Hohup 1.23 1.19
  4. Weida 1.62 1.58
  5. Mmode 0.555 0.54
  6. Myeg 1.95 1.91
  7. MKH 2.57 2.53
  8. Canone 3.46 3.42
  9. Scientx 5.14 5.1
  10. Muhibah 2.21 2.17
  11. KKB 1.41 1.37
  12. Adventa 0.725 0.71
  13. MRCB 1.54 1.5
  14. Tnlogis 4.36 4.32
  15. Redtone-wa 0.435 0.42

No comments:

Post a Comment