Thursday, 28 November 2013

29/11/2013 Stock List

1. Harnlen 1.33 1.29 (SS)
2. Ruberex 0.79 0.77 (SS)
3. Catcha 0.725 0.705 (SS)
4. Brahims 1.52 1.48 (SS)
5. Solid 0.73 0.71 (SS)
6. NTPM 0.695 0.675 (SS)
7. Farlim 0.525 0.505 (SS)
8. Eita 0.985 0.965 (SS)
9. Latitud 1.49 1.45 (GF)
10. Canone 3.58 3.50 (GF)

Wednesday, 27 November 2013

28/11/2013 Stock List

  1. Destini
  2. Farlim
  3. Fibon
  4. Ghlsys
  5. Grandflo
  6. Jaycorp
  7. Myeg
  8. Ntpm
  9. Symlife

Monday, 25 November 2013

26/11/2013 Stock List

  1. SHL
  2. Solid
  3. Catcha
  4. Prtasco
  5. Amprop
  6. Censof
  7. Destini
  8. FGV
  9. Hevea
  10. Hiaptek
  11. Homeriz
  12. Malton
  13. NTPM
  14. Symlife
  15. Gadang

Tuesday, 19 November 2013

20/11/2013 Stock List

  1. Tambun
  2. Dutalnd
  3. Cepat
  4. Dialog
  5. Elsoft
  6. Ewein
  7. Hapseng
  8. Furnweb
  9. Mudajya
  10. Perdana
  11. Pmetal
  12. Incken

Monday, 18 November 2013

19/11/2013 Stock List

  1. Cenbond
  2. Cepat
  3. Dutalnd
  4. Elsoft
  5. Ewein
  6. Hapseng
  7. Harnlen
  8. Superln
  9. Rsawit
  10. Kulim-wc
  11. Kfima
  12. Bright

Sunday, 17 November 2013

18/11/2013 Stock List

  1. Afujiya
  2. Complete
  3. Dialog
  4. DKLS
  5. Gadang
  6. GLBHD
  7. Harnlen
  8. Jaycorp
  9. LBalum
  10. MKH
  11. Myeg
  12. Perdana
  13. PJdev
  14. Pmetal
  15. Prtasco

Thursday, 14 November 2013

15/11/2013 Stock List

  1. Arank 0.485 0.465 (SS)
  2. Bahvest 1.34 1.30 (SS)
  3. Brahims 1.51 1.47 (SS)
  4. Homeriz 0.585 0.565 (SS)
  5. Lbalum 0.54 0.52 (SS)
  6. Menang 0.675 0.660 (SS)
  7. MTDACPI 0.515 0.495 (SS)
  8. Myeg 2.42 2.38 (SS)
  9. Ruberex 0.775 0.755 (SS)
  10. Vitrox 1.02 (SS)

Monday, 11 November 2013

12/11/2013 Stock List

  1. Pesona 0.46 0.44 (SS)
  2. FRB 0.845 0.825 (SS)
  3. Hexza 0.815 0.795 (SS)
  4. Perdana 2.04 2.00 (SS)
  5. Brahims 1.51 1.47 (SS)
  6. Caely 0.455 0.44 (SS)
  7. Elsoft 0.75 0.73 (SS)
  8. Ewein 1.07 1.03 (SS)
  9. Handal 0.555 0.535 (SS)
  10. Jetson 1.78 1.74 (SS)
  11. Kheesan 0.555 0.535 (SS)
  12. P & O 1.47 1.43 (GF)
  13. Prtasco 1.41 1.37 (SS)
  14. Supermx 2.58 2.54 (SS)
  15. Pensoni 0.815 0.8 (SS)

Sunday, 10 November 2013

11/11/2013 Stock List

  1. Alam 1.63 1.59 (SS)
  2. Catcha 0.825 0.805 (SS)
  3. Fitters 0.76 0.74 (SS)
  4. Handal 0.535 0.52 (SS)
  5. ILB 2.00 1.96 (SS)
  6. Kheesan 0.525 0.505 (SS)
  7. Malton 0.955 0.935 (SS)
  8. MTDACPI 0.48 0.46 (SS)
  9. Sealink 0.485 0.465 (SS)
  10. MBL 1.18 1.16 (SS)
  11. Myeg 2.40 2.36 (SS)
  12. OCK 0.83 0.81 (SS)
  13. Pensoni 0.79 0.77 (SS)
  14. WCT 2.51 2.47 (SS)
  15. Perisai 1.44 1.40 (SS)

Thursday, 7 November 2013

08/11/2013 Stock List

  1. WCT 2.5 2.46 (SS)
  2. Lbalum 0.52 0.5 (SS)
  3. Bonia 3.47 3.42 (SS)
  4. Gunung 0.95 0.93 (SS)
  5. Guoco 1.16 1.12 (SS)
  6. Hapseng 2.53 2.49 (GF)
  7. Hexza 0.795 0.775 (SS)
  8. Muhibah 2.42 2.38 (SS)
  9. Sealink 0.47 0.455 (SS)
  10. Weida 1.77 1.73 (SS)
  11. Uchitec 1.50 1.46 (GF)
  12. Pensoni 0.785 0.765 (SS)
  13. Sona-wa 0.270 0.255 (SS)
  14. Elsoft 0.74 0.72 (SS)
  15. Catcha 0.785 0.765 (SS)

Wednesday, 6 November 2013

07/11/2013 Stock List

  1. MKH 2.73 2.69 (GF)
  2. Cuscapi 0.49 0.47 (SS)
  3. Catcha 0.77 0.75 (SS)
  4. Redtone-wa 0.475 0.455 (SS)
  5. Gpacket 0.555 0.535 (SS)
  6. Hapseng 2.47 2.43 (GF)
  7. Lihen 1.54 1.5 (SS)
  8. TAGB 0.325 0.31 (SS)

Sunday, 3 November 2013

04/11/2013 Stock List

  1. Favco
  2. TDM
  3. Dutalnd
  4. Cepat
  5. Tambun
  6. Catcha
  7. Rsawit
  8. Yeelee
  9. Canone
  10. Cypark
  11. Harnlen
  12. Incken
  13. MBL
  14. Kulim-wc
  15. Thplant