Monday, 11 November 2013

12/11/2013 Stock List

  1. Pesona 0.46 0.44 (SS)
  2. FRB 0.845 0.825 (SS)
  3. Hexza 0.815 0.795 (SS)
  4. Perdana 2.04 2.00 (SS)
  5. Brahims 1.51 1.47 (SS)
  6. Caely 0.455 0.44 (SS)
  7. Elsoft 0.75 0.73 (SS)
  8. Ewein 1.07 1.03 (SS)
  9. Handal 0.555 0.535 (SS)
  10. Jetson 1.78 1.74 (SS)
  11. Kheesan 0.555 0.535 (SS)
  12. P & O 1.47 1.43 (GF)
  13. Prtasco 1.41 1.37 (SS)
  14. Supermx 2.58 2.54 (SS)
  15. Pensoni 0.815 0.8 (SS)

No comments:

Post a Comment