Monday, 30 December 2013

31/12/2013 Stock List

1. Perdana (previous buy call around 1.42, 1st target 1.55 hit, 2nd target 1.6, 3rd target 1.69)
2. Brahims (previous buy call around 1.50, 1st target 1.8 hit, 2nd target 1.9, 3rd target 1.99)
3. Scomies (previous buy call around 0.775, 1st target 0.795 hit, 2nd target 0.815)
4. Farlim Entry 0.545 cutloss 0.525
5. Hohup entry 1.25 cutloss 1.21
6. Mudajya 2.entry cutloss 2.92 2.88
7. Ock entry 0.785 cutloss 0.765
8. Alam entry 1.58 cutloss 1.54
9. Prtasco entry 1.39 cutloss 1.35
10. TDM entry 0.965 cutloss 0.945

Sunday, 29 December 2013

30/12/2013 Stock List

MARKET RISK INDEX: 1.7 (+0.2)
1. Tambun (previous buy call around 1.41, 1st target 1.49, 2nd target 1.59)
2. Perdana (previous buy call around 1.42, 1st target 1.55 hit, 2nd target 1.6, 3rd target 1.69)
3. Brahims (previous buy call around 1.50, 1st target 1.8 hit, 2nd target 1.9, 3rd target 1.99)
4. Mmode (previous buy call around 0.675, 1st target 0.72, 2nd target 0.745)
5. Cuscapi entry 0.4 cutloss 0.38
6. Keuro entry 1.23 cutloss 1.19
7. Maybulk entry 1.77 cutloss 1.73
8. MKH entry 2.63 cutloss 2.59
9. TGoffs Entry 0.64 cutloss 0.62
10. Scomies (previous buy call around 0.775, 1st target 0.795 hit, 2nd target 0.815)

Monday, 9 December 2013

10/12/2013 Stock List

  1. Homeriz 0.6 0.58
  2. Gasmsia 3.91 3.87
  3. TDM 0.99 0.97
  4. Uoadev 2.01 1.97
  5. Engtex 1.68 1.64
  6. Brahims 1.62 1.58
  7. SMPC 1.03 0.995
  8. Cliq-wa 0.415 0.4
  9. Wong 0.57 0.55
  10. Trop 1.38 1.34
  11. Coastal 3.33 3.29

Sunday, 8 December 2013

09/12/2013 Stock List

  1. Brahims 1.55 1.51
  2. Catcha 0.665 0.645
  3. Gasmsia 3.91 3.87
  4. Hibiscs-wa 1.65 1.61
  5. Cliq-wa 0.405 0.385
  6. Kulim 3.51 3.47
  7. Mtdacpi 0.475 0.460
  8. Homeriz 0.58 0.565
  9. Jaycorp 0.595 0.575

Thursday, 5 December 2013

06/12/2013

  1. Hibiscs wa
  2. Gasmsia
  3. Uoadev

Tuesday, 3 December 2013

04/12/2013 Stock List

  1. Supermx 2.70 2.66
  2. Ruberex 0.77/0.775 0.75
  3. Keuro 1.25 1.21
  4. Hevea 0.945 0.925
  5. Vitrox 1.23 1.20

Monday, 2 December 2013

03/12/2013 Stock List

  1. Airasia 2.42 2.38
  2. FRB 0.805 0.785
  3. UMSNG 0.94 0.925
  4. Penergy 2.21 2.17
  5. Vitrox 1.21 1.17

Sunday, 1 December 2013

02/12/2013 Stock List

  1. Airasia
  2. FRB
  3. Gtronic
  4. Homeriz
  5. Mtdacpi
  6. L & G
  7. Penergy
  8. Skpetro
  9. Success
  10. Supermx