1. Perdana (previous buy call around 1.42, 1st target 1.55 hit, 2nd target 1.6, 3rd target 1.69)
2. Brahims (previous buy call around 1.50, 1st target 1.8 hit, 2nd target 1.9, 3rd target 1.99)
3. Scomies (previous buy call around 0.775, 1st target 0.795 hit, 2nd target 0.815)
4. Farlim Entry 0.545 cutloss 0.525
5. Hohup entry 1.25 cutloss 1.21
6. Mudajya 2.entry cutloss 2.92 2.88
7. Ock entry 0.785 cutloss 0.765
8. Alam entry 1.58 cutloss 1.54
9. Prtasco entry 1.39 cutloss 1.35
10. TDM entry 0.965 cutloss 0.945
No comments:
Post a Comment