No | Counters |
1 | Sendai |
2 | Trop |
3 | Cresbld |
4 | Matrix |
5 | Cypark |
6 | Kianjoo |
7 | Johotin |
8 | Zhulian |
9 | Haio |
10 | Fitters |
11 | Canone |
12 | Digi |
13 | Redtone-wa |
14 | Malton-wb |
15 | Gpacket |
I am a technical chartist trading in equities and futures market. You may reach me at sskoh6008@gmail.com or skype: sskoh27. Information posted here is for reference purposes only. I am not liable for any risk, damage or compensation resulted from this site. Readers should act on their own discretion and be responsible for their actions, moves or performances.
Sunday, 30 June 2013
01/07/2013 Intraday Stock List
Thursday, 27 June 2013
28/06/2013 Intraday Stock List
No | Counters |
1 | Favco |
2 | Uoadev |
3 | Trop |
4 | Kimlun |
5 | Penergy |
6 | Mahsing |
7 | Cresbld |
8 | Presbhd |
9 | Huayang |
10 | Deleum |
11 | Skpetro |
12 | Tambun |
13 | Kianjoo |
14 | Tuneins |
15 | Pwroot |
Wednesday, 26 June 2013
27/06/2013 Intraday Stock List
No | Counters |
1 | Mahsing |
2 | Huayang |
3 | Favco |
4 | Deleum |
5 | Pantech |
6 | Kimlun |
7 | Cypark |
8 | Kianjoo |
9 | Sbccorp |
10 | Cresndo |
11 | Matrix |
12 | Malton-wa |
13 | Tambun |
14 | Gamuda-wd |
15 | Oldtown |
Sunday, 23 June 2013
24/06/2013 Intraday Stock List
No | Counters |
1 | Weida |
2 | Favco |
3 | Cenbond |
4 | Kimlun |
5 | Gadang |
6 | Tmclife |
7 | Benalec |
8 | Cuscapi |
9 | KPJ |
10 | Faber |
11 | IHH |
12 | Mahsing-wb |
13 | Coastal |
14 | CBIP |
15 | Matrix |
Thursday, 20 June 2013
21/06/2013 Intraday Stock List
No | Counters |
1 | Cenbond |
2 | Matrix |
3 | Gbgaqrs |
4 | Sbccorp |
5 | Weida |
6 | Tambun |
7 | Gasmsia |
8 | Bonia |
9 | Uoadev |
10 | Padini |
Wednesday, 19 June 2013
20/06/2013 Intraday Stock List
No | Counters |
1 | Matrix |
2 | Gtronic |
3 | Maybulk |
4 | Deleum |
5 | Dsonic |
6 | Dayang |
7 | Trop |
8 | Scientx |
9 | Mahsing |
10 | Pestech |
11 | Gamuda-wd |
12 | Naim |
13 | Gadang |
14 | Myeg |
15 | Huayang |
Tuesday, 18 June 2013
19/06/2013 Intraday Stock List
No | Counters |
1 | Kianjoo |
2 | Yinson |
3 | Favco |
4 | Skpetro |
5 | Scientx |
6 | Canone |
7 | Prkcorp |
8 | Mahsing |
9 | Dayang |
10 | Tambun |
11 | Trop |
12 | Dsonic |
13 | Deleum |
14 | CMSB |
15 | Perdana-wa |
Monday, 17 June 2013
18/06/2013 Intraday Stock List
No | Counters |
1 | Kimlun |
2 | Faber |
3 | Prkcorp |
4 | Pmetal |
5 | MISC |
6 | Dayang |
7 | Gtronic |
8 | Deleum |
9 | Skpetro |
10 | MKH |
11 | Triplc |
12 | Zhulian |
13 | E & O |
14 | Prlexus |
15 | Ruberex |
Sunday, 16 June 2013
17/06/2013 Intraday Stock List
No | Counters |
1 | Ruberex |
2 | Malton-wb |
3 | Prlexus |
4 | MISC |
5 | Favco |
6 | Pmetal |
7 | Yinson |
8 | Bahvest |
9 | Prkcorp |
10 | Trop |
11 | Gbgaqrs |
12 | Presbhd |
13 | Skpetro |
14 | Faber |
15 | Asuprem |
Wednesday, 12 June 2013
13/06/2013
No | Counters | Entry Price | Stoploss |
1 | Favco | 2.58 | 2.54 |
2 | Malton | 0.945 | 0.93 |
3 | HDBS | 4.49 | 4.45 |
4 | Gpacket | 0.41 | 0.395 |
5 | MBSB-WB | 2.23 | 2.19 |
6 | Cliq | 0.74 | 0.72 |
7 | DKSH | 5.48 | 5.44 |
8 | Spsetia | 3.51 | 3.47 |
9 | Gob | 0.87 | 0.855 |
10 | Daiman | 2.88 | 2.84 |
11 | Cresndo | 3.52 | 3.48 |
12 | Cresbld | 1.36 | 1.32 |
Monday, 10 June 2013
11/06/2013 Intraday Stock List
Traders can monitor below stocks for short term trade:
No | Counters | Entry Price | Stoploss | Result |
1 | Tambun | 1.4 | 1.36 | |
2 | Facbind | 1.22 | 1.18 | |
3 | Favco | 2.48 | 2.44 | |
4 | Gbgaqrs | 1.29 | 1.26 | |
5 | Tnlogis | 2.77 | 2.74 | |
6 | Naim | 4.53 | 4.49 | |
7 | Malton | 0.84 | 0.82 | |
8 | MKH | 2.6 | 2.56 | |
9 | Sbccorp | 1.64 | 1.6 | |
10 | Johotin | 2.04 | 2 | |
11 | Skpetro | 4.2 | 4.16 | |
12 | Eupe | 0.875 | 0.86 | |
13 | Gtronic | 2.15 | 2.11 | |
14 | KSL | 2.2 | 2.16 | |
15 | Daiman | 2.88 | 2.84 | |
Result for 10/06/2013 | KLCI 1787.8 (12.21) | |||
No | Counters | Entry Price | Cutloss | Result |
1 | Canone | 3.54 | 3.5 | 0.14 |
2 | Triplc | 1.44 | 1.4 | 0.11 |
3 | Huayang | 3.19 | 3.15 | 0.06 |
4 | Weida | 1.63 | 1.59 | 0.07 |
5 | Deleum | 3.34 | 3.3 | 0.02 |
6 | Zhulian | 3.14 | 3.1 | 0.07 |
7 | Kimlun | 2.41 | 2.37 | 0.08 |
8 | Tebrau | 1.66 | 1.62 | 0.04 |
9 | Tambun | 1.35 | 1.31 | 0.04 |
10 | Daiman | 2.8 | 2.76 | 0.07 |
11 | Benalec | 1.52 | 1.48 | 0.05 |
12 | KPS | 1.42 | 1.38 | 0.06 |
13 | Cypark | 2.01 | 1.96 | 0.15 |
14 | Malton | 0.715 | 0.7 | 0.12 |
15 | Bornoil | 0.47 | 0.455 | 0.1 |
Win: 1.18 Loss: 0 Total Gain: 1.18 |
Subscribe to:
Posts (Atom)