Monday 10 June 2013

11/06/2013 Intraday Stock List

Traders can monitor below stocks for short term trade:

No Counters Entry Price Stoploss Result
1 Tambun 1.4 1.36  
2 Facbind 1.22 1.18  
3 Favco 2.48 2.44  
4 Gbgaqrs 1.29 1.26  
5 Tnlogis 2.77 2.74  
6 Naim 4.53 4.49  
7 Malton 0.84 0.82  
8 MKH 2.6 2.56  
9 Sbccorp 1.64 1.6  
10 Johotin 2.04 2  
11 Skpetro 4.2 4.16  
12 Eupe 0.875 0.86  
13 Gtronic 2.15 2.11  
14 KSL 2.2 2.16  
15 Daiman 2.88 2.84  
Result for 10/06/2013 KLCI 1787.8 (12.21)
No Counters Entry Price Cutloss Result
1 Canone 3.54 3.5 0.14
2 Triplc 1.44 1.4 0.11
3 Huayang 3.19 3.15 0.06
4 Weida 1.63 1.59 0.07
5 Deleum 3.34 3.3 0.02
6 Zhulian 3.14 3.1 0.07
7 Kimlun 2.41 2.37 0.08
8 Tebrau 1.66 1.62 0.04
9 Tambun 1.35 1.31 0.04
10 Daiman 2.8 2.76 0.07
11 Benalec 1.52 1.48 0.05
12 KPS 1.42 1.38 0.06
13 Cypark 2.01 1.96 0.15
14 Malton 0.715 0.7 0.12
15 Bornoil 0.47 0.455 0.1
         
Win: 1.18   Loss: 0    Total Gain: 1.18

No comments:

Post a Comment