No | Counters | Entry Price | Stoploss |
1 | Favco | 2.58 | 2.54 |
2 | Malton | 0.945 | 0.93 |
3 | HDBS | 4.49 | 4.45 |
4 | Gpacket | 0.41 | 0.395 |
5 | MBSB-WB | 2.23 | 2.19 |
6 | Cliq | 0.74 | 0.72 |
7 | DKSH | 5.48 | 5.44 |
8 | Spsetia | 3.51 | 3.47 |
9 | Gob | 0.87 | 0.855 |
10 | Daiman | 2.88 | 2.84 |
11 | Cresndo | 3.52 | 3.48 |
12 | Cresbld | 1.36 | 1.32 |
No comments:
Post a Comment