Wednesday, 10 July 2013

11/07/2013 Intraday Stock List

  1. Yinson 5.02 4.98
  2. Trop 1.95 1.91
  3. Haio 2.69 2.65
  4. Cliq-wa 0.41 0.39
  5. Perdana 1.92 1.88
  6. Timecom 3.95 3.91
  7. Keuro 1.29 1.25
  8. MWE 1.98 1.94
  9. Daibochi 3.67 3.63
  10. Bjfood 1.78 1.74
  11. Faber 1.83 1.79
  12. Ytlpowr 1.63 1.59
  13. MHB 3.76 3.72
  14. Ewein 0.935 0.910
  15. CCK 0.875 0.855

No comments:

Post a Comment