Monday, 22 July 2013

23/07/2013 Stock List

  1. Cresndo 3.27 3.23
  2. Favco 3.44 3.4
  3. Oldtown 2.91 2.87
  4. Kimlun 2.27 2.23
  5. Tambun 1.48 1.44
  6. Triplc 1.78 1.74
  7. Notion 0.825 0.805
  8. Pwroot 2.12 2.08
  9. IHH 4.1 4.06
  10. Yeelee 1.4 1.36
  11. Jtiasa 2.18 2.14
  12. Weida 1.67 1.63
  13. Digista 0.315 0.3
  14. Maybulk 1.81 1.77
  15. Axiata 6.84 6.8

No comments:

Post a Comment