| No | Counters | Buy Break Price | Result |
| 1 | Arank | 0.56 | |
| 2 | Alam | 0.73 | |
| 3 | Daiboci | 2.67 | |
| 4 | Dutalnd | 0.62 | |
| 5 | Huayang | 1.68 | |
| 6 | Liondiv | 0.315 | |
| 7 | MKH | 2.43 | |
| 8 | Nagamas | 0.445 | |
| 9 | Naim | 2.05 | |
| 10 | Nice | 0.15 | |
| 11 | Pantech | 0.695 | |
| 12 | Perdana | 1.01 | |
| 13 | Sapind | 1.62 | |
| 14 | Scientx | 3.17 | |
| 15 | Scope | 0.41 |
| Result for 29/10/2012 | KLCI 1672.56 (0.67) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Incken | 0.725 | 0.005 |
| 2 | Perdana | 0.99 | 0.03 |
| 3 | Ruberex | 0.865 | No Entry |
| 4 | Gpacket | 0.675 | 0.005 |
| 5 | Hovid | 0.24 | 0.01 |
| 6 | Liondiv | 0.3 | 0.02 |
| 7 | Mas | 1.07 | No Entry |
| 8 | MKH | 2.37 | 0.05 |
| 9 | MYEG | 0.79 | 0.01 |
| 10 | Naim | 2 | 0.06 |
| 11 | Alam | 0.71 | 0.025 |
| 12 | Sealink | 0.435 | 0.015 |
| 13 | Takaful | 4.94 | 0.2 |
| 14 | Tambun | 0.705 | 0.02 |
| 15 | UOADEV | 1.78 | 0.02 |
| Win: 0.47 Loss: 0 Total Gain: 0.47 | |||
No comments:
Post a Comment