No | Counters | Buy Break Price | Result |
1 | 3A | 1.2 | |
2 | Ablegrp | 0.175 | |
3 | Allianz | 6.68 | |
4 | Amedia | 0.38 | |
5 | Coastal | 1.87 | |
6 | Eastlnd | 0.415 | |
7 | IJMLand | 2.23 | |
8 | L & G | 0.47 | |
9 | Minho | 0.625 | |
10 | Gocean | 0.34 | |
11 | Scientx | 3.23 | |
12 | Scomimr | 0.45 | |
13 | Takaful | 5.15 | |
14 | Thheavy | 0.625 | |
15 | Huayang | 1.68 |
Result for 30/10/2012 | KLCI 1674.67 (2.11) | ||
No | Counters | Buy Break Price | Result |
1 | Arank | 0.56 | -0.01 |
2 | Alam | 0.73 | No Entry |
3 | Daiboci | 2.67 | 0.01 |
4 | Dutalnd | 0.62 | -0.01 |
5 | Huayang | 1.68 | 0.01 |
6 | Liondiv | 0.315 | -0.01 |
7 | MKH | 2.43 | No Entry |
8 | Nagamas | 0.445 | No Entry |
9 | Naim | 2.05 | No Entry |
10 | Nice | 0.15 | No Entry |
11 | Pantech | 0.695 | No Entry |
12 | Perdana | 1.01 | 0.03 |
13 | Sapind | 1.62 | No Entry |
14 | Scientx | 3.17 | 0.05 |
15 | Scope | 0.41 | No Entry |
Win: 0.1 Loss: 0.03 Total Gain: 0.07 |
No comments:
Post a Comment