No | Counters | Buy Break Price | Result |
1 | Alam | 0.735 | |
2 | Amedia | 0.44 | |
3 | Benalec | 1.42 | |
4 | Coastal | 1.92 | |
5 | Eastlnd | 0.425 | |
6 | Favco | 1.71 | |
7 | Gocean | 0.36 | |
8 | Incken | 0.74 | |
9 | MBSB | 2.36 | |
10 | MRCB | 1.79 | |
11 | Perisai | 1.05 | |
12 | Scomimr | 0.46 | |
13 | Scope | 0.43 | |
14 | Skpetrol | 2.54 | |
15 | WCT-WB | 0.27 |
Result for 31/10/2012 | KLCI 1673.07 (-1.6) | ||
No | Counters | Buy Break Price | Result |
1 | 3A | 1.2 | No Entry |
2 | Ablegrp | 0.175 | 0.005 |
3 | Allianz | 6.68 | 0.27 |
4 | Amedia | 0.38 | 0.055 |
5 | Coastal | 1.87 | 0.04 |
6 | Eastlnd | 0.415 | 0.005 |
7 | IJMLand | 2.23 | No Entry |
8 | L & G | 0.47 | No Entry |
9 | Minho | 0.625 | No Entry |
10 | Gocean | 0.34 | 0.015 |
11 | Scientx | 3.23 | 0.04 |
12 | Scomimr | 0.45 | 0.005 |
13 | Takaful | 5.15 | 0.01 |
14 | Thheavy | 0.625 | 0.005 |
15 | Huayang | 1.68 | -0.05 |
Win: 0.45 Loss: 0.05 Total Gain: 0.45 |
No comments:
Post a Comment