No | Counters | Buy Break Price | Result |
1 | Bjfood | 1.32 | |
2 | Digista | 0.395 | |
3 | Eastlnd | 0.43 | |
4 | HWGB | 0.39 | |
5 | Incken | 0.745 | |
6 | Mbfhldg | 1.22 | |
7 | Harvest | 0.39 | |
8 | Penergy | 1.77 | |
9 | Perisai | 1.09 | |
10 | Permaju | 0.47 | |
11 | Skpetrol | 2.64 | |
12 | Smrtech | 0.32 | |
13 | Tanco | 0.215 | |
14 | Uoadev | 1.74 | |
15 | Zhulian | 2.67 |
Result for 01/11/2012 | KLCI 1675.69 (2.62) | ||
No | Counters | Buy Break Price | Result |
1 | Alam | 0.735 | No Entry |
2 | Amedia | 0.44 | 0.025 |
3 | Benalec | 1.42 | No Entry |
4 | Coastal | 1.92 | 0.01 |
5 | Eastlnd | 0.425 | 0.01 |
6 | Favco | 1.71 | No Entry |
7 | Gocean | 0.36 | No Entry |
8 | Incken | 0.74 | 0.01 |
9 | MBSB | 2.36 | No Entry |
10 | MRCB | 1.79 | No Entry |
11 | Perisai | 1.05 | 0.03 |
12 | Scomimr | 0.46 | No Entry |
13 | Scope | 0.43 | 0.005 |
14 | Skpetrol | 2.54 | 0.09 |
15 | WCT-WB | 0.27 | 0.01 |
Win: 0.19 Loss: 0 Total Gain: 0.19 |
No comments:
Post a Comment