No | Counters | Buy Break Price | Result |
1 | Affin | 3.46 | |
2 | CMMT | 1.75 | |
3 | Fitters | 0.655 | |
4 | KSL | 1.46 | |
5 | Pos | 3.05 | |
6 | Stemlfe | 0.435 | |
7 | Uoadev | 1.71 | |
8 | WCT | 2.76 | |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Result for 27/11/2012 | KLCI 1598.17 (-9.71) | ||
No | Counters | Buy Break Price | Result |
1 | AFG | 4.11 | No Entry |
2 | Armada | 3.91 | No Entry |
3 | Astro | 2.69 | No Entry |
4 | Ibhd | 1.51 | No Entry |
5 | Stemlfe | 0.405 | 0.035 |
6 | Superm2.07 | 2.3 | No Entry |
7 | Tambun | 0.725 | No Entry |
8 | Tanco | 0.205 | 0.01 |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
Win: 0.045 Loss: 0 Total Gain: 0.045 |
No comments:
Post a Comment