| No | Counters | Buy Break Price | Result |
| 1 | Adventa | 1.93 | |
| 2 | Asuprem | 0.25 | |
| 3 | Century | 1.86 | |
| 4 | Dayang | 2.39 | |
| 5 | Faber | 1.58 | |
| 6 | Hovid | 0.27 | |
| 7 | IHH | 3.21 | |
| 8 | KLCCP | 5.85 | |
| 9 | Lcheong | 0.185 | |
| 10 | Pantech | 0.715 | |
| 11 | Perdana | 1.03 | |
| 12 | Pestech | 1.02 | |
| 13 | Ruberex | 0.855 | |
| 14 | Tanco | 0.195 | |
| 15 | Tnlogis | 1.33 |
| Result for 22/11/2012 | KLCI 1618.55 (-4.42) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Affin | 3.46 | No Entry |
| 2 | Alam | 0.715 | No Entry |
| 3 | Amedia | 0.42 | 0.005 |
| 4 | Brahims | 0.91 | 0.055 |
| 5 | Bright | 1.71 | No Entry |
| 6 | Century | 1.82 | 0.03 |
| 7 | Dutalnd | 0.545 | 0.005 |
| 8 | Faber | 1.53 | 0.04 |
| 9 | Gamuda | 3.7 | No Entry |
| 10 | HWGB-wb | 0.225 | No Entry |
| 11 | Ibhd | 1.39 | No Entry |
| 12 | Perisai | 1.17 | No Entry |
| 13 | Scomien | 0.555 | No Entry |
| 14 | Thheavy | 0.525 | No Entry |
| 15 | Zhulian | 2.68 | Draw |
| Win: 0.135 Loss: 0 Total Gain: 0.135 | |||
No comments:
Post a Comment