| No | Counters | Buy Break Price | Result |
| 1 | Boilerm | 0.895 | |
| 2 | CMMT | 1.81 | |
| 3 | Deleum | 1.8 | |
| 4 | Penergy | 1.78 | |
| 5 | E & O | 1.7 | |
| 6 | Gocean | 0.38 | |
| 7 | Kianjoo | 2.36 | |
| 8 | Landmrk | 1.09 | |
| 9 | Mbfhldg | 1.19 | |
| 10 | Naim | 2 | |
| 11 | P & O | 1.22 | |
| 12 | Padini | 2.08 | |
| 13 | Perdana | 0.955 | |
| 14 | Redtone | 0.39 | |
| 15 | Salcon | 0.485 |
| Result for 07/11/2012 | KLCI 1645.53 (-0.10) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Amedia | 0.415 | 0.005 |
| 2 | Astro | 2.73 | No Entry |
| 3 | Boilrm | 0.885 | 0.015 |
| 4 | Canone | 2.31 | 0.05 |
| 5 | Dialog | 2.47 | 0.06 |
| 6 | Icap | 2.58 | 0.01 |
| 7 | Incken | 0.765 | 0.005 |
| 8 | K1 | 0.225 | No Entry |
| 9 | Pmetal | 1.8 | No Entry |
| 10 | Salcon | 0.47 | 0.01 |
| 11 | Skpetrol | 2.9 | 0.05 |
| 12 | Skpres | 0.395 | No Entry |
| 13 | Takaso | 0.37 | No Entry |
| 14 | Uemland | 2.14 | No Entry |
| 15 | Gocean | 0.37 | 0.015 |
| Win: 0.22 Loss: 0 Total Gain: 0.22 | |||
No comments:
Post a Comment