| No | Counters | Buy Break Price | Result |
| 1 | Astro | 2.75 | |
| 2 | Bornoil | 0.515 | |
| 3 | Bstead | 5.07 | |
| 4 | Eastlnd | 0.57 | |
| 5 | Incken | 0.825 | |
| 6 | JCY | 0.81 | |
| 7 | Johotin | 1.66 | |
| 8 | Malton | 0.57 | |
| 9 | Perisai | 1.14 | |
| 10 | Presbhd | 1.25 | |
| 11 | Scomien | 0.535 | |
| 12 | Scope | 0.44 | |
| 13 | TAS | 0.51 | |
| 14 | Uemland | 2.26 | |
| 15 | Uoadev | 1.73 |
| Result for 16/11/2012 | KLCI 1629.28 (-2.4) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Astro | 2.73 | 0.01 |
| 2 | Bornoil | 0.505 | Draw |
| 3 | Drbhcom | 2.45 | No Entry |
| 4 | Eastlnd | 0.56 | 0.03 |
| 5 | Gadang | 0.655 | No Entry |
| 6 | Gasmsia | 2.76 | No Entry |
| 7 | Incken | 0.81 | 0.02 |
| 8 | Johotin | 1.61 | 0.04 |
| 9 | Microln | 0.415 | No Entry |
| 10 | Myeg | 0.765 | No Entry |
| 11 | Pwroot | 1.02 | No Entry |
| 12 | Skpetrol | 2.95 | No Entry |
| 13 | Takaful | 5.29 | No Entry |
| 14 | Tas | 0.495 | 0.02 |
| 15 | Uemland | 2.19 | 0.08 |
| Win: 0.20 Loss: 0 Total Gain: 0.20 | |||
No comments:
Post a Comment