No | Counters | Buy Break Price | Result |
1 | Astro | 2.76 | |
2 | Axiata | 5.89 | |
3 | Bahvest | 0.76 | |
4 | Bright | 1.73 | |
5 | CMMT | 1.81 | |
6 | Eastlnd | 0.57 | |
7 | Oldtown | 1.93 | |
8 | Pos | 3.12 | |
9 | Tambun | 0.73 | |
10 | Tnlogis | 1.34 | |
11 | Uoadev | 1.72 | |
12 | WCT | 2.78 | |
13 | |||
14 | |||
15 |
Result for 28/11/2012 | KLCI 1606.52 (8.35) | ||
No | Counters | Buy Break Price | Result |
1 | Affin | 3.46 | No Entry |
2 | CMMT | 1.75 | 0.05 |
3 | Fitters | 0.655 | No Entry |
4 | KSL | 1.46 | No Entry |
5 | Pos | 3.05 | 0.06 |
6 | Stemlfe | 0.435 | No Entry |
7 | Uoadev | 1.71 | 0.02 |
8 | WCT | 2.76 | 0.01 |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
Win: 0.14 Loss: 0 Total Gain: 0.14 |
No comments:
Post a Comment