| No | Counters | Buy Break Price | Result |
| 1 | Dayang | 2.36 | |
| 2 | Dialog | 2.43 | |
| 3 | Hohup | 0.785 | |
| 4 | JCY | 0.845 | |
| 5 | MBSB | 2.34 | |
| 6 | MPHB | 3.75 | |
| 7 | Mtronic | 0.13 | |
| 8 | P&O | 1.24 | |
| 9 | Penergy | 1.76 | |
| 10 | Perdana | 0.995 | |
| 11 | Perisai | 1.16 | |
| 12 | Stemlfe | 0.37 | |
| 13 | Tambun | 0.715 | |
| 14 | Wct-wb | 0.26 | |
| 15 | Zhulian | 2.64 |
| Result for 20/11/2012 | KLCI 1624.2 (0.89) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Biosis | 0.335 | No Entry |
| 2 | Bornoil | 0.515 | -0.015 |
| 3 | Dayang | 2.28 | 0.07 |
| 4 | Drbhcom | 2.52 | 0.02 |
| 5 | Eastlnd | 0.575 | No Entry |
| 6 | Gocean | 0.36 | 0.01 |
| 7 | HWGB | 0.325 | No Entry |
| 8 | Landmrk | 1.07 | -0.01 |
| 9 | Mbfhldg | 1.22 | No Entry |
| 10 | MBSB | 2.29 | 0.04 |
| 11 | MPHB | 3.74 | 0.02 |
| 12 | P & O | 1.23 | Draw |
| 13 | Skpres | 0.39 | No Entry |
| 14 | Tanco | 0.195 | No Entry |
| 15 | Uoadev | 1.79 | No Entry |
| Win: 0.16 Loss: 0.025 Total Gain: 0.135 | |||
No comments:
Post a Comment