Date | Hits | Won | Failed | Draw | Win % |
31/10/2012 | 11 | 10 | 1 | 90 | |
30/10/2012 | 7 | 4 | 3 | 57 | |
29/10/2012 | 13 | 13 | 100 | ||
25/10/2012 | 9 | 8 | 1 | 89 | |
24/10/2012 | 9 | 7 | 1 | 1 | 77 |
23/10/2012 | 7 | 5 | 2 | 71 | |
22/10/2012 | 10 | 8 | 2 | 80 | |
19/10/2012 | 8 | 6 | 2 | 75 | |
18/10/2012 | 10 | 9 | 1 | 90 | |
17/10/2012 | 9 | 7 | 1 | 1 | 78 |
16/10/2012 | 12 | 10 | 1 | 1 | 83 |
15/10/2012 | 6 | 4 | 2 | 67 | |
12/10/2012 | 8 | 6 | 2 | 75 | |
11/10/2012 | 6 | 5 | 1 | 83 | |
10/10/2012 | 6 | 5 | 1 | 83 | |
9/10/2012 | 10 | 8 | 2 | 80 | |
8/10/2012 | 7 | 6 | 1 | 86 | |
5/10/2012 | 7 | 4 | 3 | 57 | |
4/10/2012 | 9 | 7 | 1 | 1 | 77 |
3/10/2012 | 10 | 9 | 1 | 90 | |
2/10/2012 | 10 | 8 | 2 | 80 | |
1/10/2012 | 8 | 7 | 1 | 88 | |
Average | 80 |
I am a technical chartist trading in equities and futures market. You may reach me at sskoh6008@gmail.com or skype: sskoh27. Information posted here is for reference purposes only. I am not liable for any risk, damage or compensation resulted from this site. Readers should act on their own discretion and be responsible for their actions, moves or performances.
Saturday, 3 November 2012
Trade Record for the month of OCT 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment