| No | Counters | Buy Break Price | Result |
| 1 | Bornoils | 0.465 | |
| 2 | CMMT | 1.84 | |
| 3 | Cnouhua | 0.145 | |
| 4 | Coastal | 2.03 | |
| 5 | Eastlnd | 0.52 | |
| 6 | Fitters | 0.645 | |
| 7 | Gamuda-wd | 1.03 | |
| 8 | Gasmsia | 2.72 | |
| 9 | Icap | 2.51 | |
| 10 | Incken | 0.78 | |
| 11 | Redtone | 0.405 | |
| 12 | Salcon | 0.485 | |
| 13 | WCT | 2.75 | |
| 14 | |||
| 15 |
| Result for 09/11/2012 | KLCI 1641.08 (-0.01) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Benalec | 1.41 | No Entry |
| 2 | Bornoils | 0.455 | 0.005 |
| 3 | CBIP | 2.76 | No Entry |
| 4 | CBSA | 0.39 | No Entry |
| 5 | CMMT | 1.84 | No Entry |
| 6 | Gamuda | 3.68 | No Entry |
| 7 | Gasmsia | 2.65 | 0.08 |
| 8 | Landmrk | 1.11 | No Entry |
| 9 | Presbhd | 1.27 | -0.01 |
| 10 | Redtone | 0.4 | 0.01 |
| 11 | Zhulian | 2.68 | No Entry |
| 12 | TM | 5.62 | No Entry |
| 13 | |||
| 14 | |||
| 15 | |||
| Win: 0.095 Loss: 0.01 Total Gain: 0.085 | |||
No comments:
Post a Comment