No | Counters | Buy Break Price | Result |
1 | Bjfood | 1.35 | |
2 | Canone | 2.25 | |
3 | Dialog | 2.46 | |
4 | Eastlnd | 0.515 | |
5 | Icap | 2.51 | |
6 | Incken | 0.76 | |
7 | IRCB | 0.185 | |
8 | MNRB | 3.1 | |
9 | Pmetal | 1.77 | |
10 | Tatgiap | 0.48 | |
11 | TMClife | 0.34 | |
12 | Topglove | 5.49 | |
13 | Weida | 1.48 | |
14 | XDL | 0.235 | |
15 | Zhulian | 2.68 |
Result for 05/11/2012 | KLCI 1654.04 (-2.09) | ||
No | Counters | Buy Break Price | Result |
1 | Alam | 0.735 | No Entry |
2 | Bjfood | 1.33 | 0.01 |
3 | CBIP | 2.76 | -0.02 |
4 | Cenbond | 1.06 | No Entry |
5 | E & O | 1.68 | No Entry |
6 | Eastlnd | 0.49 | 0.02 |
7 | IGBreit | 1.36 | No Entry |
8 | Incken | 0.76 | No Entry |
9 | Kuchai | 1.03 | No Entry |
10 | Malton | 0.57 | No Entry |
11 | MPHB | 3.69 | No Entry |
12 | Oldtown | 1.96 | No Entry |
13 | Skpres | 0.38 | No Entry |
14 | Tebrau | 0.695 | No Entry |
15 | Waseong | 1.81 | No Entry |
Win: 0.03 Loss: 0.02 Total Gain: 0.01 |
No comments:
Post a Comment