| No | Counters | Buy Break Price | Result |
| 1 | Amedia | 0.415 | |
| 2 | Astro | 2.73 | |
| 3 | Boilrm | 0.885 | |
| 4 | Canone | 2.31 | |
| 5 | Dialog | 2.47 | |
| 6 | Icap | 2.58 | |
| 7 | Incken | 0.765 | |
| 8 | K1 | 0.225 | |
| 9 | Pmetal | 1.8 | |
| 10 | Salcon | 0.47 | |
| 11 | Skpetrol | 2.9 | |
| 12 | Skpres | 0.395 | |
| 13 | Takaso | 0.37 | |
| 14 | Uemland | 2.14 | |
| 15 | Gocean | 0.37 |
| Result for 06/11/2012 | KLCI 1645.63 (-8.41) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Bjfood | 1.35 | No Entry |
| 2 | Canone | 2.25 | 0.07 |
| 3 | Dialog | 2.46 | Draw |
| 4 | Eastlnd | 0.515 | No Entry |
| 5 | Icap | 2.51 | 0.09 |
| 6 | Incken | 0.76 | Draw |
| 7 | IRCB | 0.185 | No Entry |
| 8 | MNRB | 3.1 | 0.12 |
| 9 | Pmetal | 1.77 | 0.02 |
| 10 | Tatgiap | 0.48 | 0.02 |
| 11 | TMClife | 0.34 | No Entry |
| 12 | Topglove | 5.49 | 0.11 |
| 13 | Weida | 1.48 | No Entry |
| 14 | XDL | 0.235 | No Entry |
| 15 | Zhulian | 2.68 | No Entry |
| Win: 0.43 Loss: 0 Total Gain: 0.43 | |||
No comments:
Post a Comment