| No | Counters | Buy Break Price | Result |
| 1 | Boilerm | 0.9 | |
| 2 | Bornoil | 0.48 | |
| 3 | Eastlnd | 0.535 | |
| 4 | Fitters | 0.66 | |
| 5 | Gadang | 0.655 | |
| 6 | Gamuda-wd | 3.69 | |
| 7 | Hibiscs | 1.61 | |
| 8 | Huayang | 1.66 | |
| 9 | Incken | 0.79 | |
| 10 | Luster | 0.12 | |
| 11 | Menang | 0.345 | |
| 12 | Microln | 0.4 | |
| 13 | Skpetrol | 2.9 | |
| 14 | Weida | 1.51 | |
| 15 | Gasmsia | 2.73 |
| Result for 12/11/2012 | KLCI 1637.59 (-3.49) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Bornoils | 0.465 | 0.01 |
| 2 | CMMT | 1.84 | 0.01 |
| 3 | Cnouhua | 0.145 | No Entry |
| 4 | Coastal | 2 | No Entry |
| 5 | Eastlnd | 0.53 | 0.01 |
| 6 | Fitters | 0.645 | 0.01 |
| 7 | Gamuda-wd | 1.03 | No Entry |
| 8 | Gasmsia | 2.72 | No Entry |
| 9 | Icap | 2.51 | No Entry |
| 10 | Incken | 0.78 | 0.005 |
| 11 | Redtone | 0.405 | 0.015 |
| 12 | Salcon | 0.485 | No Entry |
| 13 | WCT | 2.75 | No Entry |
| 14 | |||
| 15 | |||
| Win: 0.06 Loss: 0 Total Gain: 0.06 | |||
No comments:
Post a Comment