No | Counters | Buy Break Price | Result |
1 | Astro | 2.9 | |
2 | Axiata | 5.93 | |
3 | Brahims | 0.935 | |
4 | Canone | 2.12 | |
5 | Dialog | 2.44 | |
6 | Gamuda | 3.66 | |
7 | MRCB | 1.66 | |
8 | Oldtown | 1.92 | |
9 | Orient | 8.03 | |
10 | P & O | 1.22 | |
11 | Skpetrol | 2.83 | |
12 | Tambun | 0.755 | |
13 | Tiger | 0.42 | |
14 | UOADEV | 1.74 | |
15 | WCT | 2.78 |
Result for 29/11/2012 | KLCI 1607.32 (0.80) | ||
No | Counters | Buy Break Price | Result |
1 | Astro | 2.76 | 0.13 |
2 | Axiata | 5.89 | 0.1 |
3 | Bahvest | 0.76 | No Entry |
4 | Bright | 1.73 | No Entry |
5 | CMMT | 1.81 | No Entry |
6 | Eastlnd | 0.57 | No Entry |
7 | Oldtown | 1.93 | 0.01 |
8 | Pos | 3.12 | 0.04 |
9 | Tambun | 0.73 | 0.02 |
10 | Tnlogis | 1.34 | No Entry |
11 | Uoadev | 1.72 | 0.01 |
12 | WCT | 2.78 | No Entry |
13 | |||
14 | |||
15 | |||
Win: 0.31 Loss: 0 Total Gain: 0.31 |
No comments:
Post a Comment