No | Counters | Buy Break Price | Result |
1 | Alam | 0.735 | |
2 | Bjfood | 1.33 | |
3 | CBIP | 2.76 | |
4 | Cenbond | 1.06 | |
5 | E & O | 1.68 | |
6 | Eastlnd | 0.49 | |
7 | IGBreit | 1.36 | |
8 | Incken | 0.76 | |
9 | Kuchai | 1.03 | |
10 | Malton | 0.57 | |
11 | MPHB | 3.69 | |
12 | Oldtown | 1.96 | |
13 | Skpres | 0.38 | |
14 | Tebrau | 0.695 | |
15 | Waseong | 1.81 |
Result for 02/11/2012 | KLCI 1656.13 (-19.56) | ||
No | Counters | Buy Break Price | Result |
1 | Bjfood | 1.32 | Draw |
2 | Digista | 0.395 | No Entry |
3 | Eastlnd | 0.43 | 0.055 |
4 | HWGB | 0.39 | No Entry |
5 | Incken | 0.745 | 0.01 |
6 | Mbfhldg | 1.22 | 0.02 |
7 | Harvest | 0.39 | No Entry |
8 | Penergy | 1.77 | 0.02 |
9 | Perisai | 1.09 | -0.05 |
10 | Permaju | 0.47 | 0.01 |
11 | Skpetrol | 2.64 | 0.07 |
12 | Smrtech | 0.32 | No Entry |
13 | Tanco | 0.215 | 0.005 |
14 | Uoadev | 1.74 | 0.01 |
15 | Zhulian | 2.67 | No Entry |
Win: 0.19 Loss: 0.05 Total Gain: 0.14 |
No comments:
Post a Comment