No | Counters | Buy Break Price | Result |
1 | Affin | 3.46 | |
2 | Alam | 0.715 | |
3 | Amedia | 0.42 | |
4 | Brahims | 0.91 | |
5 | Bright | 1.71 | |
6 | Century | 1.82 | |
7 | Dutalnd | 0.545 | |
8 | Faber | 1.53 | |
9 | Gamuda | 3.7 | |
10 | HWGB-wb | 0.225 | |
11 | Ibhd | 1.39 | |
12 | Perisai | 1.17 | |
13 | Scomien | 0.555 | |
14 | Thheavy | 0.525 | |
15 | Zhulian | 2.68 |
No | Counters | Buy Break Price | Result |
1 | Dayang | 2.36 | No Entry |
2 | Dialog | 2.43 | 0.02 |
3 | Hohup | 0.785 | No Entry |
4 | JCY | 0.845 | 0.03 |
5 | MBSB | 2.34 | 0.01 |
6 | MPHB | 3.75 | No Entry |
7 | Mtronic | 0.13 | No Entry |
8 | P&O | 1.24 | No Entry |
9 | Penergy | 1.76 | No Entry |
10 | Perdana | 0.995 | 0.005 |
11 | Perisai | 1.16 | 0.01 |
12 | Stemlfe | 0.37 | No Entry |
13 | Tambun | 0.715 | No Entry |
14 | Wct-wb | 0.26 | No Entry |
15 | Zhulian | 2.64 | 0.03 |
Win: 0.105 Loss: 0 Total Gain: 0.105 |
No comments:
Post a Comment