No | Counters | Entry Price | Stoploss | Profit Target | Result |
1 | Genm | 3.77 | 3.74 | >= 3 bids | |
2 | Skpetro | 3.19 | 3.16 | >= 3 bids | |
3 | Digi | 4.65 | 4.62 | >= 3 bids | |
4 | Pchem | 6.55 | 6.52 | >= 3 bids | |
5 | Gamuda-wd | 1.36 | 1.33 | >= 3 bids | |
6 | Ytlpowr | 1.53 | 1.5 | >= 3 bids | |
7 | CMSB | 3.35 | 3.32 | >= 3 bids | |
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
Result for 30/04/2013 | KLCI 1717.65 (9.68) | ||||
No | Counters | Entry Price | Result | ||
1 | CMSB | 3.35 | 3.32 | >= 3 bids | No Entry |
2 | Pestech | 1.96 | 193 | >= 3 bids | -0.03 |
3 | KPS | 1.3 | 1.27 | >= 3 bids | 0.03 |
4 | Komark | 0.56 | 0.545 | >= 3 bids | 0.01 |
5 | Canone | 2.5 | 2.47 | >= 3 bids | No Entry |
6 | Favco | 2.11 | 2.08 | >= 3 bids | No Entry |
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
Win: 0.04 Loss: 0.03 Total Gain: 0.01 |
I am a technical chartist trading in equities and futures market. You may reach me at sskoh6008@gmail.com or skype: sskoh27. Information posted here is for reference purposes only. I am not liable for any risk, damage or compensation resulted from this site. Readers should act on their own discretion and be responsible for their actions, moves or performances.
Wednesday, 1 May 2013
02/05/2013 Intraday Stock List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment