1. Uoadev
2. Daiman
3. Dijacor
4. Ccmdbio
5. Gtronic
6. DKSH
7. Prlexus
8. Tebrau
9. KPS
10. Sbccorp
11. Cliq
12. LBS
13. Sunway-wa
14. Cenbond
14. Boilerm
Result for 20/05/2013 | KLCI 1777.15 (7.99) | |||
No | Counters | Entry Price | Cutloss | Result |
1 | DKSH | 5.26 | 5.23 | 0.12 |
2 | Daiman | 2.8 | 2.77 | 0.19 |
3 | Prlexus | 1.74 | 1.71 | 0.07 |
4 | Cresbld | 1.27 | 1.24 | 0.01 |
5 | KSL | 2.31 | 2.28 | 0.08 |
6 | Dijacor | 1.75 | 1.72 | 1.72 |
7 | Gtronic | 2.11 | 2.08 | 0.11 |
8 | Tambun-wa | 0.765 | 0.75 | 0.07 |
9 | Shang | 6.01 | 5.94 | 0.12 |
10 | Cliq | 0.785 | 0.77 | 0.065 |
11 | Tebrau | 1.54 | 1.51 | 0.08 |
12 | Pantech | 0.98 | 0.965 | 0.04 |
13 | LBS | 1.08 | 1.05 | 0.03 |
14 | Daiboci | 3.59 | 3.56 | 0.09 |
15 | Canone | 3.47 | 3.35 | -0.08 |
Win: 2.795 Loss: 0.08 Total Gain: 2.715 |
No comments:
Post a Comment