Friday 17 May 2013

20/05/2013 Intraday Stock List

No Counters Entry Price Stoploss Result
1 DKSH 5.26 5.23  
2 Daiman 2.8 2.77  
3 Prlexus 1.74 1.71  
4 Cresbld 1.27 1.24  
5 KSL 2.31 2.28  
6 Dijacor 1.75 1.72  
7 Gtronic 2.11 2.08  
8 Tambun-wa 0.765 0.75  
9 Shang 6.01 5.94  
10 Cliq 0.785 0.77  
11 Tebrau 1.54 1.51  
12 Pantech 0.98 0.965  
13 LBS 1.08 1.05  
14 Daiboci 3.59 3.56  
15 Canone 3.47 3.35  
Result for 17/05/2013 KLCI 1769.16 (2.44)
No Counters Entry Price Cutloss Result
1 Huayang 2.8 2.77 0.14
2 Cliq 0.745 0.73 0.035
3 DKSH 4.86 4.83 0.63
4 Shang 5.96 5.93 0.07
5 Prlexus 1.62 1.59 0.11
6 Dijacor 1.66 1.63 0.11
7 Zhulian 3.02 2.99 0.04
8 Kossan 4.11 4.08 -0.01
9 Ijmland-wa 1.52 1.49 0.02
10 Padini 1.97 1.94 No Entry
11 Mas 0.41 0.395 No Entry
12 MBL 1.22 1.19 -0.01
13 Daibochi 3.45 3.42 0.15
14 Pwroot 1.98 1.95 No Entry
15 LBS 1.06 1.03 0.01
         
Win: 0.1.315   Loss: 0.02    Total Gain: 1.295

No comments:

Post a Comment