Thursday, 31 October 2013

01/11/2013 Stock List

  1. Brahims 
  2. Dialog
  3. Ijmland
  4. Perdana
  5. Prlexus
  6. Sendai
  7. TDM
  8. Timecom
  9. Tnlogis
  10. Rsawit

Wednesday, 30 October 2013

31/10/2013 Stock List

  1. Alam 1.63 1.59 (SS)
  2. Haio 2.82 2.78 (GF)
  3. TDM 0.905 0.885 (SS)
  4. Rsawit 0.84 0.82 (SS)
  5. Perdana 2.03 1.99 (SS)
  6. Cresbld 1.43 1.39 (GF)
  7. Destini 0.35 0.33 (SS)
  8. Dutalnd 0.485 0.465 (MS)
  9. Favco 3.05 3.01 (GF)
  10. Jtiasa 2.15 2.11 (SS)
  11. Penergy 2.27 2.23 (SS)
  12. Prtasco 1.40 1.36 (SS)
  13. Salcon 0.7 0.68 (SS)
  14. TA 0.735 0.725 (SS)
  15. Malton-wb 0.45 0.43 (SS) 

Tuesday, 29 October 2013

30/10/2013 Stock List

  1. Focal 2.18 2.14 (SS)
  2. Catcha 0.765 0.745 (SS)
  3. Perdana 2.02 1.98 (SS)
  4. TSH 2.54 2.50 (SS)
  5. Hiaptek 0.655 0.635 (SS)
  6. Destini 0.345 0.325 (SS)
  7. Digista 0.295 0.275 (SS)
  8. Gpacket 0.52 0.505 (SS)
  9. Gunung 0.97 0.95 (SS)
  10. Handal 0.495 0.48 (SS)
  11. Redtone-wa 0.5 0.48 (SS)
  12. Salcon 0.685 0.67 (SS)
  13. Scomies 0.75 0.735 (MS)
  14. Cuscapi 0.47 0.45 (SS)
  15. TDM 0.895 0.875 (SS)

Monday, 28 October 2013

29/10/2013 Stock List

  1. KPS
  2. Mmode
  3. Perdana
  4. Haio
  5. Cuscapi
  6. Catcha
  7. Instaco
  8. Weida
  9. Bpuri
  10. BHIC
  11. ELSoft
  12. Focal
  13. Magnum
  14. MPHBCap
  15. Symlife

Sunday, 27 October 2013

28/10/2013 Stock List

  1. KPS
  2. MKH
  3. Cresbld
  4. Dutalnd
  5. TDM
  6. Redtone-wa
  7. Bpuri
  8. Censof
  9. Lbalum
  10. CBIP
  11. CMSB
  12. Favco
  13. HIbiscs
  14. Iris
  15. Maybulk

Thursday, 24 October 2013

25/10/2013 Stock List

  1. Ijmland 2.86 2.82 (GF)
  2. Rsawit 0.815 0.8 (SS)
  3. Cresbld 1.41 1.37 (GF)
  4. Dutalnd 0.475 0.46 (MS)
  5. TA 0.72 0.7 (SS)
  6. Jtiasa 2.16 2.12 (SS)
  7. Favco 2.88 2.84 (GF)
  8. AZRB 1.04 1.00 (SS)
  9. TDM 0.875 0.855 (SS)
  10. Prtasco 1.44 1.4 (GF)
  11. CBIP 2.91 2.87 (GF)
  12. Kianjoo 3.12 3.08 (GF)
  13. Konsort 1.52 1.48 (SS)
  14. Maybulk 1.86 1.82 (SS)
  15. Karyon 0.355 0.340 (SS)

Wednesday, 23 October 2013

24/10/2013 Stock List

  1. Haio
  2. Tebrau
  3. Coastal
  4. Perdana
  5. Tambun
  6. Jtiasa
  7. MHB
  8. Dialog
  9. Catcha
  10. Prtasco
  11. Fitters
  12. Brahims
  13. Salcon
  14. Bpuri
  15. Konsort

Monday, 21 October 2013

22/10/2013 Stock List

  1. Prkcorp 3.20 3.16 (SS)
  2. E & O 2.03 1.99 (GF)
  3. Ytlland 1.04 1.00 (SS)
  4. Tebrau 1.40 1.36 (SS)
  5. Brahims 1.5 1.46 (SS)
  6. Censof 0.565 0.545 (SS)
  7. Coastal 3.00 2.95 (GF)
  8. Cresbld 1.43 1.39 (GF)
  9. FRB 0.74 0.72 (MS)
  10. Gmutual 0.44 0.42 (SS)
  11. Hiaptek 0.63 0.61 (SS)
  12. Iris 0.27 0.255 (SS)
  13. Mudajya 3.02 2.98 (SS)
  14. Uems 2.6 2.56 (SS)
  15. Catcha 0.72 0.7 (SS)

Sunday, 20 October 2013

21/10/2012 Stock List

  1. Masteel
  2. Tgoffs
  3. Censof
  4. Cresbld
  5. Brahims
  6. Ewein
  7. Haio
  8. Hohup
  9. Ijmland
  10. Naim
  11. Pantech
  12. SPB
  13. TDM
  14. UMSNGB
  15. Cuscapi

Thursday, 17 October 2013

18/10/2013 Stock List

  1. Ijmland
  2. Prtasco
  3. Coastal
  4. Perdana
  5. Salcon
  6. Cresbld
  7. Cenbond
  8. Mmode
  9. CBIP
  10. Fitters
  11. Cypark
  12. Dialog
  13. Destini
  14. Prkcorp
  15. Cuscapi

Wednesday, 16 October 2013

17/10/2013 Stock List

  1. Hiaptek
  2. GCB
  3. Harnlen
  4. Wong
  5. Catcha
  6. Glomac
  7. Gadang
  8. Perdana
  9. Alam
  10. Bpuri
  11. Coastal
  12. Cuscapi
  13. Myeg
  14. Pmcorp
  15. Pkrcorp

Tuesday, 15 October 2013

16/10/2013 Stock List

  1. Tebrau 1.37 1.33 (SS)
  2. Keuro 1.29 1.25 (SS)
  3. Coastal 2.95 2.91 (GF)
  4. Ijmland 2.78 2.74 (GF)
  5. Gob 0.84 0.82 (SS)
  6. Gadang 0.855 0.84 (SS)
  7. MRCB 1.5 1.46 (SS)
  8. Bpuri 0.815 0.8 (SS)
  9. Catcha 0.62 0.6 (SS)
  10. Cypark 2.04 2.00 (SS)
  11. Haio 2.71 2.65 (GF)
  12. Harnlen 1.08 1.04 (SS)
  13. Kimlun 1.91 1.87 (GF)
  14. Perdana 1.94 1.9 (SS)
  15. Kenanga 0.61 0.59 (SS)

Sunday, 13 October 2013

14/10/2013 Stock List

  1. Alam
  2. Tambun (Can Accumulate)
  3. Cresbld
  4. Perdana (Can Accumulate)
  5. Gadang
  6. Presbhd
  7. Glomac
  8. Mudajya
  9. Scientx
  10. Konsort
  11. Naim
  12. Redtone-wa
  13. Gob
  14. Jtiasa
  15. KSL

Thursday, 10 October 2013

11/10/2013 Stock List

  1. Ijmland 2.76 2.72 (GF)
  2. Coastal 2.92 2.88 (GF)
  3. TA 0.71 0.690 (SS)
  4. KPS 2.09 2.05 (SS)
  5. Uoadev 2.4 2.35 (GF)
  6. Hibiscs-wa 1.45 1.41(SS)
  7. Glomac 1.19 1.15 (GF)
  8. Kimlun 1.88 1.84 (GF)
  9. Cresbld 1.37 1.33 (GF)
  10. Sona-wa 0.28 0.265 (SS)
  11. Perdana 1.89 1.85 (SS)
  12. Censoft 0.53 0.51 (SS)
  13. Faber 2.7 2.66 (GF)
  14. Myeg 1.94 1.9 (SS)
  15. Pantech 0.985 0.97 (SS)

Wednesday, 9 October 2013

10/10/2013 Stock List

  1. Hohup
  2. Malton
  3. Censoft
  4. Gtronic
  5. Bjfood
  6. TA
  7. KPS
  8. Glomac
  9. Mudajya
  10. Spritzr
  11. Yeelee
  12. Prtasco
  13. Bonia
  14. Coastal
  15. Wong

Sunday, 6 October 2013

07/10/2013 Stock List

  1. Hohup 1.43 1.37
  2. MKH 2.64 2.6
  3. Alam 1.5 1.46
  4. Hibiscs-wa 1.42 1.38
  5. Uoadev 2.34 2.3
  6. Sona-wa 0.29 0.27
  7. Ewein 0.985 0.965
  8. Gamuda-wd 2.04 2.00
  9. Prlexus 1.14 1.1
  10. Pmetal 2.22 2.18
  11. SCGM 0.91 0.89
  12. LBS 1.87 1.83
  13. Dialog 2.63 2.59
  14. Weida 1.77 1.73
  15. Ijmland 2.78 2.74

Thursday, 3 October 2013

04/10/2013 Stock List

  1. Cuscapi
  2. Faber
  3. Hibiscs-wa
  4. Canone
  5. Uoadev
  6. Hunzpty
  7. Bonia
  8. Cenbond
  9. Spritzr
  10. Weida
  11. LBS
  12. Favco
  13. Ijmland
  14. Yeelee
  15. Gamuda-wd

Wednesday, 2 October 2013

03/10/2013 Stock List

  1. Favco
  2. Huayang
  3. Uoadev
  4. Spritzr
  5. Gamuda-wd
  6. Presbhd
  7. Ruberex
  8. Ijmland
  9. Jetson

Tuesday, 1 October 2013

02/10/2013 Stock List

  1. Skpetro
  2. Kianjoo
  3. Puncak
  4. Perdana
  5. Hohup
  6. Tambun
  7. Canone
  8. Pwroot
  9. Sona-wa
  10. Huayang
  11. Gamuda-wd
  12. Cliq-wa
  13. OCK
  14. Hunzpty
  15. Mmode