Wednesday, 30 October 2013

31/10/2013 Stock List

  1. Alam 1.63 1.59 (SS)
  2. Haio 2.82 2.78 (GF)
  3. TDM 0.905 0.885 (SS)
  4. Rsawit 0.84 0.82 (SS)
  5. Perdana 2.03 1.99 (SS)
  6. Cresbld 1.43 1.39 (GF)
  7. Destini 0.35 0.33 (SS)
  8. Dutalnd 0.485 0.465 (MS)
  9. Favco 3.05 3.01 (GF)
  10. Jtiasa 2.15 2.11 (SS)
  11. Penergy 2.27 2.23 (SS)
  12. Prtasco 1.40 1.36 (SS)
  13. Salcon 0.7 0.68 (SS)
  14. TA 0.735 0.725 (SS)
  15. Malton-wb 0.45 0.43 (SS) 

No comments:

Post a Comment