Sunday, 6 October 2013

07/10/2013 Stock List

  1. Hohup 1.43 1.37
  2. MKH 2.64 2.6
  3. Alam 1.5 1.46
  4. Hibiscs-wa 1.42 1.38
  5. Uoadev 2.34 2.3
  6. Sona-wa 0.29 0.27
  7. Ewein 0.985 0.965
  8. Gamuda-wd 2.04 2.00
  9. Prlexus 1.14 1.1
  10. Pmetal 2.22 2.18
  11. SCGM 0.91 0.89
  12. LBS 1.87 1.83
  13. Dialog 2.63 2.59
  14. Weida 1.77 1.73
  15. Ijmland 2.78 2.74

No comments:

Post a Comment