Tuesday, 29 October 2013

30/10/2013 Stock List

  1. Focal 2.18 2.14 (SS)
  2. Catcha 0.765 0.745 (SS)
  3. Perdana 2.02 1.98 (SS)
  4. TSH 2.54 2.50 (SS)
  5. Hiaptek 0.655 0.635 (SS)
  6. Destini 0.345 0.325 (SS)
  7. Digista 0.295 0.275 (SS)
  8. Gpacket 0.52 0.505 (SS)
  9. Gunung 0.97 0.95 (SS)
  10. Handal 0.495 0.48 (SS)
  11. Redtone-wa 0.5 0.48 (SS)
  12. Salcon 0.685 0.67 (SS)
  13. Scomies 0.75 0.735 (MS)
  14. Cuscapi 0.47 0.45 (SS)
  15. TDM 0.895 0.875 (SS)

No comments:

Post a Comment