No | Counters | Entry Price | Result |
1 | Bertam | 0.64 | |
2 | Bahvest | 0.85 | |
3 | Dayang | 2.64 | |
4 | Ijmland-wa | 0.835 | |
5 | Itronic | 0.525 | |
6 | Kimlun | 1.51 | |
7 | Tambun | 0.865 | |
8 | Coastal | 2.1 | |
9 | Haio | 2.51 | |
10 | Uoadev | 1.89 | |
11 | Uemland | 2.31 | |
12 | Klccp | 6.6 | |
13 | HDBS | 3.37 | |
14 | Presbhd | 1.23 | |
15 | KSL | 1.71 |
I am a technical chartist trading in equities and futures market. You may reach me at sskoh6008@gmail.com or skype: sskoh27. Information posted here is for reference purposes only. I am not liable for any risk, damage or compensation resulted from this site. Readers should act on their own discretion and be responsible for their actions, moves or performances.
Sunday, 20 January 2013
21/01/2013 Stock List
Thursday, 17 January 2013
18/01/2013 Stock List
No | Counters | Entry Price | Result |
1 | Uemland | 2.31 | |
2 | Genm | 3.69 | |
3 | KSL | 1.72 | |
4 | KLCCP | 6.59 | |
5 | MBMR | 3.68 | |
6 | Prlexus | 1.14 | |
7 | Airasia | 2.99 | |
8 | Uoadev | 1.85 | |
9 | Sbccorp | 1.2 | |
10 | Scientx | 3.2 | |
11 | Golsta | 1.16 | |
12 | Boilerm | 0.985 | |
13 | Wingtm | 2.02 | |
14 | Coastal | 2.1 | |
15 | Myeg | 0.845 |
Result for 17/01/2012 | KLCI 1682.95 (-2.94) | ||
No | Counters | Entry Price | Result |
1 | Gamuda | 3.89 | No Entry |
2 | MBMR | 3.51 | 0.23 |
3 | Landmrk | 1.09 | No Entry |
4 | Spritzr | 1.14 | No Entry |
5 | Alam | 0.915 | No Entry |
6 | Perdana | 1.3 | No Entry |
7 | Oldtown | 2.33 | No Entry |
8 | KSL | 1.59 | 0.16 |
9 | Pantech | 0.795 | No Entry |
10 | Mudajya | 2.79 | Draw |
11 | SYF | 0.74 | 0.03 |
12 | Sbccorp | 1.14 | 0.05 |
13 | Redtone | 0.455 | No Entry |
14 | Elkdesa | 1.32 | 0.01 |
15 | Coastal | 2.07 | 0.02 |
Win: 0.505 Loss: 0 Total Gain: 0.505 |
Wednesday, 16 January 2013
17/01/2013 Stock List
No | Counters | Buy Break Price | Result |
1 | Gamuda | 3.89 | |
2 | MBMR | 3.51 | |
3 | Landmrk | 1.09 | |
4 | Spritzr | 1.14 | |
5 | Alam | 0.915 | |
6 | Perdana | 1.3 | |
7 | Oldtown | 2.33 | |
8 | KSL | 1.59 | |
9 | Pantech | 0.795 | |
10 | Mudajya | 2.79 | |
11 | SYF | 0.74 | |
12 | Sbccorp | 1.14 | |
13 | Redtone | 0.455 | |
14 | Elkdesa | 1.32 | |
15 | Coastal | 2.07 |
Result for 16/01/2012 | KLCI 1682.95 (-2.94) | ||
No | Counters | Buy Break Price | Result |
1 | Gtronic | 1.82 | 0.06 |
2 | Gamuda | 3.81 | 0.09 |
3 | KLCCP | 6.46 | No Entry |
4 | Kseng | 4.59 | No Entry |
5 | Golsta | 1.08 | 0.02 |
6 | Alam | 0.86 | 0.08 |
7 | Uemland | 2.21 | No Entry |
8 | Facbind | 1.11 | 0.01 |
9 | Ingress | 1.37 | 0.01 |
10 | Microln | 0.62 | No Entry |
11 | Gasmsia | 2.69 | No Entry |
12 | CMMT | 1.94 | 0.01 |
13 | Sbccorp | 1.11 | 0.02 |
14 | Spsetia | 3.24 | 0.01 |
15 | GOB | 0.56 | 0.015 |
Win: 0.325 Loss: 0 Total Gain: 0.325 |
Tuesday, 15 January 2013
16/01/2013 Stock List
No | Counters | Buy Break Price | Result |
1 | Gtronic | 1.82 | |
2 | Gamuda | 3.81 | |
3 | KLCCP | 6.46 | |
4 | Kseng | 4.59 | |
5 | Golsta | 1.08 | |
6 | Alam | 0.86 | |
7 | Uemland | 2.21 | |
8 | Facbind | 1.11 | |
9 | Ingress | 1.37 | |
10 | Microln | 0.62 | |
11 | Gasmsia | 2.69 | |
12 | CMMT | 1.94 | |
13 | Sbccorp | 1.11 | |
14 | Spsetia | 3.24 | |
15 | GOB | 0.56 |
Result for 15/01/2012 | KLCI 1685.89 (1.06) | ||
No | Counters | Buy Break Price | Result |
1 | GOB | 0.55 | 0.005 |
2 | Zhulian | 2.94 | No Entry |
3 | Allianz | 7.66 | 0.09 |
4 | KLCCP | 6.37 | 0.16 |
5 | Tomypak | 1.32 | No Entry |
6 | Deleum | 1.99 | No Entry |
7 | TMClife | 0.425 | No Entry |
8 | FGV | 4.62 | No Entry |
9 | Presbhd | 1.25 | No Entry |
10 | Kfima | 2.1 | No Entry |
11 | Redtone | 0.45 | No Entry |
12 | Boilerm | 0.98 | 0.005 |
13 | Tambun | 0.865 | 0.005 |
14 | Astro | 3.01 | 0.01 |
15 | Gasmsia | 2.65 | 0.03 |
Win: 0.305 Loss: 0 Total Gain: 0.305 |
Subscribe to:
Posts (Atom)