No | Counters | Buy Break Price | Result |
1 | KSL | 1.58 | |
2 | GCB | 1.78 | |
3 | Pmetal | 2.05 | |
4 | WCT | 2.43 | |
5 | Pantech | 0.785 | |
6 | Myeg | 0.845 | |
7 | Cypark | 1.82 | |
8 | 3A | 1.19 | |
9 | Presbhd | 1.24 | |
10 | Kianjoo | 2.42 | |
11 | Canone | 2.56 | |
12 | Astro | 3.06 | |
13 | IHH | 3.47 | |
14 | SYF | 0.79 | |
15 | Prlexus | 0.975 |
Result for 09/01/2012 | KLCI 1689.93 (1.02) | ||
No | Counters | Buy Break Price | Result |
1 | Ibhd | 1.42 | No Entry |
2 | Wingtm | 1.94 | 0.01 |
3 | Gamuda | 3.81 | No Entry |
4 | SYF | 0.765 | 0.03 |
5 | BIMB | 2.99 | 0.01 |
6 | Canone | 2.52 | 0.07 |
7 | Haio | 2.41 | No Entry |
8 | No Entry | ||
9 | Pmetal | 1.97 | 0.07 |
10 | Astro | 3.03 | 0.02 |
11 | Flbhd | 0.75 | 0.01 |
12 | Cypark | 1.76 | 0.05 |
13 | WCT | 2.37 | 0.06 |
14 | Uoadev | 1.79 | 0.02 |
15 | Sbccorp | 1.1 | 0.02 |
Win: 0.37 Loss: 0 Total Gain: 0.37 |
No comments:
Post a Comment