| No | Counters | Buy Break Price | Result |
| 1 | Astro | 3.01 | |
| 2 | Boilerm | 0.895 | |
| 3 | CBIP | 2.74 | |
| 4 | Haio | 2.27 | |
| 5 | HDBS | 2.65 | |
| 6 | Zhulian | 2.92 | |
| 7 | Mflour | 1.29 | |
| 8 | OCK | 0.5 | |
| 9 | Padini | 1.87 | |
| 10 | Pasukgb | 0.325 | |
| 11 | Redtone | 0.41 | |
| 12 | Scientx | 3.21 | |
| 13 | Skpetrol | 3.16 | |
| 14 | Tambun | 0.76 | |
| 15 | YTL | 1.91 |
| Result for 31/12/2012 | KLCI 1688.95 (7.62) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Affin | 3.48 | |
| 2 | Alam | 0.69 | |
| 3 | Daibochi | 2.57 | |
| 4 | Drbhcom | 2.76 | 0.02 |
| 5 | FGV | 4.64 | |
| 6 | Gocean | 0.36 | |
| 7 | Haio | 2.26 | |
| 8 | Huayang | 1.64 | 0.01 |
| 9 | Keuro | 1.09 | |
| 10 | Kseng | 4.62 | 0.09 |
| 11 | Liondiv | 0.285 | |
| 12 | P&O | 1.35 | |
| 13 | Skpetrol | 3.13 | 0.02 |
| 14 | Tnlogis | 2.03 | |
| 15 | Zhulian | 2.92 | |
| Win: 0.145 Loss: 0 Total Gain: 0.145 | |||
No comments:
Post a Comment