No | Counters | Entry Price | Result |
1 | Uemland | 2.31 | |
2 | Genm | 3.69 | |
3 | KSL | 1.72 | |
4 | KLCCP | 6.59 | |
5 | MBMR | 3.68 | |
6 | Prlexus | 1.14 | |
7 | Airasia | 2.99 | |
8 | Uoadev | 1.85 | |
9 | Sbccorp | 1.2 | |
10 | Scientx | 3.2 | |
11 | Golsta | 1.16 | |
12 | Boilerm | 0.985 | |
13 | Wingtm | 2.02 | |
14 | Coastal | 2.1 | |
15 | Myeg | 0.845 |
Result for 17/01/2012 | KLCI 1682.95 (-2.94) | ||
No | Counters | Entry Price | Result |
1 | Gamuda | 3.89 | No Entry |
2 | MBMR | 3.51 | 0.23 |
3 | Landmrk | 1.09 | No Entry |
4 | Spritzr | 1.14 | No Entry |
5 | Alam | 0.915 | No Entry |
6 | Perdana | 1.3 | No Entry |
7 | Oldtown | 2.33 | No Entry |
8 | KSL | 1.59 | 0.16 |
9 | Pantech | 0.795 | No Entry |
10 | Mudajya | 2.79 | Draw |
11 | SYF | 0.74 | 0.03 |
12 | Sbccorp | 1.14 | 0.05 |
13 | Redtone | 0.455 | No Entry |
14 | Elkdesa | 1.32 | 0.01 |
15 | Coastal | 2.07 | 0.02 |
Win: 0.505 Loss: 0 Total Gain: 0.505 |
No comments:
Post a Comment