No | Counters | Buy Break Price | Result |
1 | Gtronic | 1.82 | |
2 | Gamuda | 3.81 | |
3 | KLCCP | 6.46 | |
4 | Kseng | 4.59 | |
5 | Golsta | 1.08 | |
6 | Alam | 0.86 | |
7 | Uemland | 2.21 | |
8 | Facbind | 1.11 | |
9 | Ingress | 1.37 | |
10 | Microln | 0.62 | |
11 | Gasmsia | 2.69 | |
12 | CMMT | 1.94 | |
13 | Sbccorp | 1.11 | |
14 | Spsetia | 3.24 | |
15 | GOB | 0.56 |
Result for 15/01/2012 | KLCI 1685.89 (1.06) | ||
No | Counters | Buy Break Price | Result |
1 | GOB | 0.55 | 0.005 |
2 | Zhulian | 2.94 | No Entry |
3 | Allianz | 7.66 | 0.09 |
4 | KLCCP | 6.37 | 0.16 |
5 | Tomypak | 1.32 | No Entry |
6 | Deleum | 1.99 | No Entry |
7 | TMClife | 0.425 | No Entry |
8 | FGV | 4.62 | No Entry |
9 | Presbhd | 1.25 | No Entry |
10 | Kfima | 2.1 | No Entry |
11 | Redtone | 0.45 | No Entry |
12 | Boilerm | 0.98 | 0.005 |
13 | Tambun | 0.865 | 0.005 |
14 | Astro | 3.01 | 0.01 |
15 | Gasmsia | 2.65 | 0.03 |
Win: 0.305 Loss: 0 Total Gain: 0.305 |
No comments:
Post a Comment