No | Counters | Buy Break Price | Result |
1 | GOB | 0.55 | |
2 | Zhulian | 2.94 | |
3 | Allianz | 7.66 | |
4 | KLCCP | 6.37 | |
5 | Tomypak | 1.32 | |
6 | Deleum | 1.99 | |
7 | TMClife | 0.425 | |
8 | FGV | 4.62 | |
9 | Presbhd | 1.25 | |
10 | Kfima | 2.1 | |
11 | Redtone | 0.45 | |
12 | Boilerm | 0.98 | |
13 | Tambun | 0.865 | |
14 | Astro | 3.01 | |
15 | Gasmsia | 2.65 |
Result for 14/01/2012 | KLCI 1684.63 (1.93) | ||
No | Counters | Buy Break Price | Result |
1 | MBSB | 2.38 | No Entry |
2 | Kfima | 2.07 | 0.04 |
3 | Haio | 2.51 | No Entry |
4 | Zhulian | 2.92 | 0.03 |
5 | Oldtown | 2.36 | 0.03 |
6 | Tambun | 0.855 | 0.03 |
7 | Naim | 1.96 | No Entry |
8 | Huayang | 1.69 | 0.01 |
9 | Canone | 2.58 | -0.04 |
10 | Kseng | 4.54 | No Entry |
11 | Boilerm | 0.95 | 0.035 |
12 | Gtronic | 1.72 | 0.07 |
13 | Perisai | 1.13 | No Entry |
14 | Tasek | 14 | No Entry |
15 | P & O | 1.41 | 0.05 |
Win: 0.295 Loss: 0.04 Total Gain: 0.255 |
No comments:
Post a Comment