| No | Counters | Buy Break Price | Result |
| 1 | Gamuda | 3.89 | |
| 2 | MBMR | 3.51 | |
| 3 | Landmrk | 1.09 | |
| 4 | Spritzr | 1.14 | |
| 5 | Alam | 0.915 | |
| 6 | Perdana | 1.3 | |
| 7 | Oldtown | 2.33 | |
| 8 | KSL | 1.59 | |
| 9 | Pantech | 0.795 | |
| 10 | Mudajya | 2.79 | |
| 11 | SYF | 0.74 | |
| 12 | Sbccorp | 1.14 | |
| 13 | Redtone | 0.455 | |
| 14 | Elkdesa | 1.32 | |
| 15 | Coastal | 2.07 |
| Result for 16/01/2012 | KLCI 1682.95 (-2.94) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Gtronic | 1.82 | 0.06 |
| 2 | Gamuda | 3.81 | 0.09 |
| 3 | KLCCP | 6.46 | No Entry |
| 4 | Kseng | 4.59 | No Entry |
| 5 | Golsta | 1.08 | 0.02 |
| 6 | Alam | 0.86 | 0.08 |
| 7 | Uemland | 2.21 | No Entry |
| 8 | Facbind | 1.11 | 0.01 |
| 9 | Ingress | 1.37 | 0.01 |
| 10 | Microln | 0.62 | No Entry |
| 11 | Gasmsia | 2.69 | No Entry |
| 12 | CMMT | 1.94 | 0.01 |
| 13 | Sbccorp | 1.11 | 0.02 |
| 14 | Spsetia | 3.24 | 0.01 |
| 15 | GOB | 0.56 | 0.015 |
| Win: 0.325 Loss: 0 Total Gain: 0.325 | |||
No comments:
Post a Comment