| No | Counters | Buy Break Price | Result |
| 1 | Drbhcom | 2.72 | |
| 2 | Mudajya | 2.75 | |
| 3 | Johotin | 1.95 | |
| 4 | Timecom | 4.12 | |
| 5 | Ingress | 1.29 | |
| 6 | Prlexus | 1.15 | |
| 7 | Naim | 1.94 | |
| 8 | Sign | 0.92 | |
| 9 | Golsta | 1 | |
| 10 | Wct-wb | 0.44 | |
| 11 | Gasmsia | 2.63 | |
| 12 | Tambun | 0.83 | |
| 13 | Uoadev | 1.81 | |
| 14 | Microln | 0.535 | |
| 15 | Paramount | 1.62 |
| Result for 10/01/2012 | KLCI 1684.57 (-5.36) | ||
| No | Counters | Buy Break Price | Result |
| 1 | KSL | 1.58 | No Entry |
| 2 | GCB | 1.78 | No Entry |
| 3 | Pmetal | 2.05 | No Entry |
| 4 | WCT | 2.43 | No Entry |
| 5 | Pantech | 0.785 | No Entry |
| 6 | Myeg | 0.845 | No Entry |
| 7 | Cypark | 1.82 | -0.04 |
| 8 | 3A | 1.19 | No Entry |
| 9 | Presbhd | 1.24 | 0.01 |
| 10 | Kianjoo | 2.42 | 0.04 |
| 11 | Canone | 2.56 | No Entry |
| 12 | Astro | 3.06 | No Entry |
| 13 | IHH | 3.47 | No Entry |
| 14 | SYF | 0.79 | No Entry |
| 15 | Prlexus | 0.975 | 0.165 |
| Win: 0.165 Loss: 0.04 Total Gain: 0.125 | |||
No comments:
Post a Comment