| No | Counters | Buy Break Price | Result |
| 1 | CCM | 0.99 | |
| 2 | Keuro | 1.17 | |
| 3 | Haio | 2.35 | |
| 4 | TSH | 2.36 | |
| 5 | Dayang | 2.49 | |
| 6 | Zhulian | 3 | |
| 7 | HDBS | 2.85 | |
| 8 | Canone | 2.48 | |
| 9 | Uemland | 2.17 | |
| 10 | Cypark | 1.67 | |
| 11 | Alam | 0.73 | |
| 12 | Kimlun | 1.45 | |
| 13 | Tambun | 0.785 | |
| 14 | Tomypak | 1.24 | |
| 15 | Scientx | 3.24 |
| Result for 02/01/2012 | KLCI 1674.72 (-14.23) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Astro | 3.01 | No Entry |
| 2 | Boilerm | 0.895 | No Entry |
| 3 | CBIP | 2.74 | No Entry |
| 4 | Haio | 2.27 | 0.07 |
| 5 | HDBS | 2.65 | 0.21 |
| 6 | Zhulian | 2.92 | 0.07 |
| 7 | Mflour | 1.29 | No Entry |
| 8 | OCK | 0.5 | No Entry |
| 9 | Padini | 1.87 | No Entry |
| 10 | Pasukgb | 0.325 | No Entry |
| 11 | Redtone | 0.41 | No Entry |
| 12 | Scientx | 3.21 | 0.02 |
| 13 | Skpetrol | 3.16 | No Entry |
| 14 | Tambun | 0.76 | 0.02 |
| 15 | YTL | 1.91 | No Entry |
| Win: 0.39 Loss: 0 Total Gain: 0.39 | |||
No comments:
Post a Comment