I am a technical chartist trading in equities and futures market. You may reach me at sskoh6008@gmail.com or skype: sskoh27. Information posted here is for reference purposes only. I am not liable for any risk, damage or compensation resulted from this site. Readers should act on their own discretion and be responsible for their actions, moves or performances.
Sunday, 30 December 2012
31/12/2012 Stock List
No | Counters | Buy Break Price | Result |
1 | Affin | 3.48 | |
2 | Alam | 0.69 | |
3 | Daibochi | 2.57 | |
4 | Drbhcom | 2.76 | |
5 | FGV | 4.64 | |
6 | Gocean | 0.36 | |
7 | Haio | 2.26 | |
8 | Huayang | 1.64 | |
9 | Keuro | 1.09 | |
10 | Kseng | 4.62 | |
11 | Liondiv | 0.285 | |
12 | P&O | 1.35 | |
13 | Skpetrol | 3.13 | |
14 | Tnlogis | 2.03 | |
15 | Zhulian | 2.92 |
Result for 28/12/2012 | KLCI 1681.33 (7.17) | ||
No | Counters | Buy Break Price | Result |
1 | Airasia | 2.72 | 0.03 |
2 | Astro | 2.98 | No entry |
3 | Axiata | 6.69 | 0.03 |
4 | Drbhcom | 2.61 | 0.17 |
5 | Digi | 5.31 | 0.03 |
6 | Huayang | 1.6 | 0.03 |
7 | Incken | 0.84 | Draw |
8 | Kseng | 4.42 | 0.19 |
9 | Liondiv | 0.265 | 0.015 |
10 | Oldtown | 2.32 | 0.05 |
11 | P&O | 1.34 | Draw |
12 | Pwroot | 1.22 | 0.03 |
13 | Spritzr | 1.09 | No entry |
14 | Tnlogis | 1.87 | 0.17 |
15 | Zhulian | 2.83 | 0.08 |
Win: 0.825 Loss: 0 Total Gain: 0.825 |
Thursday, 27 December 2012
28/12/2012 Stock List
No | Counters | Buy Break Price | Result |
1 | Airasia | 2.72 | |
2 | Astro | 2.98 | |
3 | Axiata | 6.69 | |
4 | Drbhcom | 2.61 | |
5 | Digi | 5.31 | |
6 | Huayang | 1.6 | |
7 | Incken | 0.84 | |
8 | Kseng | 4.42 | |
9 | Liondiv | 0.265 | |
10 | Oldtown | 2.32 | |
11 | P&O | 1.34 | |
12 | Pwroot | 1.22 | |
13 | Spritzr | 1.09 | |
14 | Tnlogis | 1.87 | |
15 | Zhulian | 2.83 |
Result for 27/12/2012 | KLCI 1674.16 (2.58) | ||
No | Counters | Buy Break Price | Result |
1 | Affin | 3.44 | No Entry |
2 | Airasia | 2.64 | 0.1 |
3 | Boilerm | 0.885 | No Entry |
4 | Dialog | 2.45 | No Entry |
5 | Drbhcom | 2.5 | 0.1 |
6 | Elkdesa | 1.28 | No Entry |
7 | Hibiscs | 1.55 | No Entry |
8 | Huayang | 1.59 | -0.01 |
9 | Padini | 1.86 | 0.01 |
10 | Prlexus | 0.98 | No Entry |
11 | Pwroot | 1.17 | 0.1 |
12 | Sbccorp | 1.06 | No Entry |
13 | Skpetrol | 3.09 | 0.01 |
14 | Takaso | 0.315 | No Entry |
15 | Tiger | 0.335 | -0.015 |
Win: 0.32 Loss: 0.025 Total Gain: 0.295 |
Wednesday, 26 December 2012
27/12/2012 Stock List
No | Counters | Buy Break Price | Result |
1 | Affin | 3.44 | |
2 | Airasia | 2.64 | |
3 | Boilerm | 0.885 | |
4 | Dialog | 2.45 | |
5 | Drbhcom | 2.5 | |
6 | Elkdesa | 1.28 | |
7 | Hibiscs | 1.55 | |
8 | Huayang | 1.59 | |
9 | Padini | 1.86 | |
10 | Prlexus | 0.98 | |
11 | Pwroot | 1.17 | |
12 | Sbccorp | 1.06 | |
13 | Skpetrol | 3.09 | |
14 | Takaso | 0.315 | |
15 | Tiger | 0.335 |
Result for 26/12/2012 | KLCI 1671.58 (2.18) | ||
No | Counters | Buy Break Price | Result |
1 | Astro | 2.96 | No Entry |
2 | Boilerm | 0.875 | 0.015 |
3 | Elkdesa | 1.25 | 0.02 |
4 | Gtronic | 1.45 | No Entry |
5 | HHHcorp | 0.185 | No Entry |
6 | Incken | 0.82 | No Entry |
7 | Keladi | 0.225 | No Entry |
8 | Kseng | 4.21 | No Entry |
9 | Mbfhldg | 1.23 | No Entry |
10 | Padini | 1.85 | 0.02 |
11 | Prlexus | 0.925 | 0.06 |
12 | Pwroot | 1.13 | 0.05 |
13 | Tambun | 0.765 | No Entry |
14 | Tiger | 0.33 | 0.01 |
15 | YTL | 1.91 | No Entry |
Win: 0.175 Loss: 0 Total Gain: 0.175 |
Subscribe to:
Posts (Atom)