No | Counters | Buy Break Price | Result |
1 | Affin | 3.48 | |
2 | Alam | 0.69 | |
3 | Daibochi | 2.57 | |
4 | Drbhcom | 2.76 | |
5 | FGV | 4.64 | |
6 | Gocean | 0.36 | |
7 | Haio | 2.26 | |
8 | Huayang | 1.64 | |
9 | Keuro | 1.09 | |
10 | Kseng | 4.62 | |
11 | Liondiv | 0.285 | |
12 | P&O | 1.35 | |
13 | Skpetrol | 3.13 | |
14 | Tnlogis | 2.03 | |
15 | Zhulian | 2.92 |
Result for 28/12/2012 | KLCI 1681.33 (7.17) | ||
No | Counters | Buy Break Price | Result |
1 | Airasia | 2.72 | 0.03 |
2 | Astro | 2.98 | No entry |
3 | Axiata | 6.69 | 0.03 |
4 | Drbhcom | 2.61 | 0.17 |
5 | Digi | 5.31 | 0.03 |
6 | Huayang | 1.6 | 0.03 |
7 | Incken | 0.84 | Draw |
8 | Kseng | 4.42 | 0.19 |
9 | Liondiv | 0.265 | 0.015 |
10 | Oldtown | 2.32 | 0.05 |
11 | P&O | 1.34 | Draw |
12 | Pwroot | 1.22 | 0.03 |
13 | Spritzr | 1.09 | No entry |
14 | Tnlogis | 1.87 | 0.17 |
15 | Zhulian | 2.83 | 0.08 |
Win: 0.825 Loss: 0 Total Gain: 0.825 |
No comments:
Post a Comment